30 October 2020 : Original article
Comparison of Surgical Techniques in Living Donor Nephrectomy: A Systematic Review and Bayesian Network Meta-Analysis
Qi Xiao1ABCDEFG, Biqi Fu2BCF, Keqin Song1BC, Sufen Chen1BC, Jianfeng Li1BCDF, Jiansheng Xiao1ABCFG*DOI: 10.12659/AOT.926677
Ann Transplant 2020; 25:e926677
Table 2 Characteristics of studies included in the meta-analysis.
ID | First author, year | Country | Study type | Surgical technique | Sex (Male/Female) | AgeMean(SD) | Total donors | Per group donors | Outcomes of interest |
---|---|---|---|---|---|---|---|---|---|
1 | Brook 2005 []11 | UK | RCT | LLDN OLDN | NA | 57 50 | 60 | 40 20 | (1)(3)(7)(8) |
2 | Brook 2010 []12 | Australia | Retrospective | LLDN OLDN | (196/119) (659/500) | 45.1 46.8 | 1474 | 315 1159 | (6)(7)(8) |
3 | Hamidi 2009 []; Oyen 2005 []13 | Norway | RCT | LLDN OLDN | (28/35) (26/33) | 46(13) 45(12.75) | 122 | 63 59 | (1)(2)(3)(5)(9)(10)(11)(13) |
4 | Kok 2006 []15 | Netherlands | RCT | LLDN OLDN | (29/21) (24/26) | 49(14.25) 48.5(13.5) | 100 | 50 50 | (1)(2)(3)(4)(5)(7)(8)(9)(10)(11)(12) |
5 | Nicholson 2010 []; Nicholson 2011 []16 | UK | RCT | LLDN OLDN | (20/36) (14/14) | 47(12) 45(11) | 84 | 56 28 | (1)(2)(3)(4)(5)(6)(7)(8)(9)(10)(11)(12)(13) |
6 | Simforoosh 2005 []; Simforoosh 2012 []18 | Iran | RCT | LLDN OLDN | (86/14) (92/8) | 27.8(3.9) 29.2(5.2) | 200 | 100 100 | (1)(2)(3)(5)(6)(7)(9)(10)(11) |
7 | Waller 2001 []; Waller 2002 []20 | UK | Retrospective | LLDN OLDN | (8/12) (12/22) | 44(13) 44(9) | 54 | 20 34 | (1)(5)(6)(7)(8)(9)(13) |
8 | Wolf 2001 []22 | USA | RCT | HALLDN OLDN | (12/11) (14/13) | 38(11) 41(12) | 50 | 23 27 | (2)(3)(4)(5)(7)(9)(11)(13) |
9 | Yadav 2016 []23 | USA | Prospective | LLDN OLDN | (14/36) (9/41) | 45.5(11) 45(12.75) | 100 | 50 50 | (1)(2)(3)(4)(5)(7)(9) |
10 | Bhattu 2015 []24 | India | RCT | RLDN LLDN | (2/13) (7/23) | 46.47(11.21) 45.33(9.37) | 45 | 15 30 | (1)(2)(3)(5)(8)(9)(11)(12) |
11 | Cohen 2015 []25 | USA | Retrospective | RLDN HALLDN | NA | 37.7 41 | 120 | 100 20 | (1)(5)(9)(10)(11) |
12 | Geffner 2011 []26 | USA | Retrospective | RLDN LLDN | NA | 44.5(11.7) 43.6(11.2) | 70 | 35 35 | (2)(3)(4)(5)(8)(9)(10)(11) |
13 | Janki 2017 []27 | Netherlands | Retrospective | RLDN LLDN HALLDN | NA | 53(14.25) 49.3(12.5) 55(15.5) | 184 | 59 61 64 | (2)(3)(4)(5)(8)(9)(10)(11) |
14 | Liu 2012 []28 | USA | Retrospective | RLDN LLDN | NA | 34.8(8.94) 40.7(8.94) | 25 | 5 20 | (2)(3)(4)(5)(6)(9)(13) |
15 | Luke 2018 []29 | Canada | Prospective | RLDN LLDN | (9/5) (7/18) | 51(6.81) 50(10.5) | 39 | 14 25 | (1)(2)(3)(4)(5)(9)(11)(13) |
16 | Yang 2018 []30 | USA | Retrospective | RLDN LLDN | (12/10) (44/29) | 38.2(11.4) 39.4(11.3) | 95 | 22 73 | (1)(2)(3)(4)(5)(6)(8)(9)(11) |
17 | Bargman 2006 []31 | Indiana | RCT | HALLDN LLDN | NA | NA | 40 | 20 20 | (1)(3)(4)(5)(9)(11)(13) |
18 | Branco 2008 []32 | Brazil | Retrospective | HALLDN LLDN | (32/35) (44/45) | 38(9.2) 38.9(10.4) | 156 | 67 89 | (1)(3)(4)(5)(9)(10)(11) |
19 | Buell 2004 []33 | USA | Retrospective | HALLDN LLDN | (15/16) (10/18) | 41.1(11.5) 44.5(8.5) | 59 | 31 28 | (2)(3)(4)(5)(6)(7)(9)(10) |
20 | Choi 2014 []34 | Korea | Retrospective | HALLDN LLDN | (19/61) (10/61) | 38.7(9.6) 38.3(10.7) | 160 | 80 80 | (1)(2)(3)(4)(5)(6)(7)(9)(10)(11)(12) |
21 | Dols 2014 []35 | Netherlands | RCT | HALLDN LLDN | (43/52) (49/46) | 52.8(11.8) 52.4(11.7) | 190 | 95 95 | (2)(3)(4)(5)(8)(9)(10)(11)(12)(13) |
22 | EL-Galley 2004 []36 | USA | RCT | HALLDN LLDN OLDN | NA | NA | 100 | 17 28 55 | (2)(3)(4)(5)(9)(11) |
23 | Gershbein 2002 []37 | USA | Retrospective | HALLDN LLDN | (9/20) (3/12) | 40.2(11.75) 38.9(10.47) | 44 | 29 15 | (3)(4)(5)(7)(8)(9)(10)(11)(13) |
24 | Gjertsen 2006 []38 | Sweden | Prospective | HALLDN LLDN OLDN | (4/7) (6/9) (10/15) | 54(8.21) 50(9.36) 50(16.5) | 51 | 11 15 25 | (5)(10)(11) |
25 | Greco 2009 []39 | Germany | Retrospective | HALLDN OLDN | NA | 44(13) 40(14) | 82 | 45 37 | (3)(5)(7)(8) |
26 | Hirose 2018 []40 | Japan | Retrospective | HALLDN LLDN | (40/70) (84/210) | 52.2(11) 53.9(10.5) | 404 | 110 294 | (1)(2)(3)(4)(5)(6)(7)(8)(10)(11) |
27 | Hofker 2012 []41 | Netherlands | RCT | HALLDN OLDN | (10/15) (14/11) | 51(8.5) 52(12.75) | 50 | 25 25 | (1)(2)(3)(5)(6)(9)(11)(12)(13) |
28 | Klop 2014 []42 | Netherlands | RCT | HALLDN LLDN | (12/8) (5/15) | 47(14) 49(12.75) | 40 | 20 20 | (1)(2)(3)(4)(5)(8)(9)(10)(11)(12)(13) |
29 | Kocak 2007 []43 | USA | Retrospective | HALLDN LLDN | (151/167) (209/273) | 41(10) 39(10) | 800 | 318 482 | (1)(6)(9)(10)(11) |
30 | Lai 2010 []44 | Tai wan | Prospective | HALLDN LLDN | (17/35) (16/29) | 42(11.9) 44.8(12.1) | 97 | 52 45 | (1)(2)(3)(5)(6)(8)(9) |
31 | Lucas 2013 []45 | Indiana | Retrospective | HALLDN LLDN | NA | 41.4(11.33) 37.5(11.7) | 268 | 116 152 | (1)(3)(5)(7)(9)(10)(11) |
32 | Mateo 2003 []46 | USA | Prospective | HALLDN LLDN | (9/9) (17/12) | 37.8(11.4) 38.7(12.7) | 47 | 18 29 | (1)(2)(3)(4)(5)(6)(9)(11) |
33 | Minnee 2008 []47 | Netherlands | Retrospective | HALLDN OLDN | (90/78) (19/25) | 46.7(12.5) 44.7(10.6) | 202 | 158 44 | (1)(3)(5)(7)(8)(9)(10)(11) |
34 | Mjogen 2010 []48 | Norway | Retrospective | HALLDN LLDN | NA | NA | 305 | 203 102 | (1)(3)(5)(9)(10)(11)(13) |
35 | Percegona 2008 []49 | Brazil | Retrospective | HALLDN LLDN | NA | NA | 55 | 21 34 | (3)(4)(5)(9) |
36 | Ruiz-Deya 2001 []50 | USA | Retrospective | HALLDN LLDN OLDN | (13/10) (7/4) (10/9) | NA | 53 | 23 11 19 | (3)(5)(7)(9) |
37 | Ruszat 2006 []51 | Switzerland | Retrospective | HALLDN LLDN OLDN | (6/27) (24/51) (24/45) | 50(13) 51.88 (10.26) 53(11) | 177 | 33 75 69 | (1)(2)(3)(4)(5)(9)(10)(11) |
38 | Salazar 2005 []52 | USA | Retrospective | HALLDN LLDN OLDN | (13/11) (4/7) (10/5) | 44(10) 39(10) 41(8) | 50 | 24 11 15 | (1)(2)(5)(9)(10) |
39 | Stifelman 2001 []53 | USA | Retrospective | HALLDN OLDN | (30/30) (13/18) | 41.6(10.6) 42.4(9.5) | 91 | 60 31 | (1)(2)(4)(5)(6)(7)(9)(11) |
40 | Sundqvist 2004 []54 | Sweden | Prospective | HALLDN LLDN OLDN | (6/5) (8/6) (2/9) | 48(7.9) 53.5(8.5) 45(7.92) | 36 | 11 14 11 | (2)(3)(4)(5)(9)(13) |
41 | Ungbhakorn 2012 []55 | Thailand | Retrospective | HALLDN LLDN OLDN | (11/12) (29/53) (34/61) | 36(8) 38(10) 38(10) | 200 | 23 82 95 | (1)(3)(4)(5)(9)(11) |
42 | Velidedeoglu 2002 []56 | USA | Retrospective | HALLDN LLDN OLDN | (23/37) (13/27) (30/20) | 43.6 44.3 43.2 | 150 | 60 40 50 | (9)(10)(11) |
43 | Wadstrom 2003 []57 | Sweden | Retrospective | HALLDN LLDN | (15/17) (2/9) | 47.88(7.04) 52(10.21) | 43 | 32 11 | (1)(2)(3)(4)(5)(9) |
RCT – randomized controlled trail; OLDN – open living donor nephrectomy; LLDN – laparoscopic living donor nephrectomy; HALLDN – hand-assisted laparoscopic living donor nephrectomy; RLDN – robot-assisted laparoscopic living donor nephrectomy; NA – not available. Outcomes of interest: (1) nephrectomy side (right or left nephrectomy); (2) body mass index (BMI); (3) warm ischemia time (WIT); (4) estimated blood loss (EBL); (5) operation time; (6) delayed graft function (DGF); (7) acute rejection(AR); (8) 1-year graft survival; (9) donor length of hospital stay; (10) donor intraoperative complications; (11) donor postoperative complications; (12) visual analogue scale (VAS) on day 1; (13) Morphine intake on day 1. |