30 October 2020 : Original article
Comparison of Surgical Techniques in Living Donor Nephrectomy: A Systematic Review and Bayesian Network Meta-Analysis
Qi Xiao1ABCDEFG, Biqi Fu2BCF, Keqin Song1BC, Sufen Chen1BC, Jianfeng Li1BCDF, Jiansheng Xiao1ABCFG*DOI: 10.12659/AOT.926677
Ann Transplant 2020; 25:e926677
Table 3 The results of all pairwise comparisons of the different surgical techniques for the outcomes of interest.
HALLDN | LLDN | RLDN | ||
---|---|---|---|---|
AR | OLDN | NA | ||
HALLDN | – | 1.02 (0.56, 1.55) | NA | |
LLDN | – | – | NA | |
BMI | OLDN | −0.89 (−2.43, 0.53) | −1.27 (−2.63, 0.05) | −1.43 (−3.64, 0.81) |
HALLDN | – | −0.37 (−1.61, 0.84) | −0.5 (−2.54, 1.52) | |
LLDN | – | – | −0.15 (−2, 1.79) | |
DGF | OLDN | 0.48 (0.07, 1.82) | 0.86 (0.24, 2.42) | 0.51 (0.01, 7.42) |
HALLDN | – | 1.79 (0.57, 7.74) | 1.02 (0.04, 25.4) | |
LLDN | – | – | 0.61 (0.02, 8.35) | |
Donor length of hospital stay | OLDN | |||
HALLDN | – | 0.02 (−0.31, 0.37) | 0.02 (−0.68, 0.74) | |
LLDN | – | – | −0.01 (−0.66, 0.69) | |
1-year Graft survival | OLDN | 0.32 (0.01, 4.13) | 0.17 (0.01, 1.86) | 0.37 (0.00, 32.09) |
HALLDN | – | 0.52 (0.03, 8.71) | 1.15 (0.02, 109.09) | |
LLDN | – | – | 2.21 (0.04, 149.74) | |
Donor intraoperative complications | OLDN | 0.97 (0.33, 1.48) | 1.37 (0.53, 3.79) | |
HALLDN | – | 1.4 (0.67, 3.02) | ||
LLDN | – | – | ||
Donor intraoperative complications (III–IV) | OLDN | 1.56 (0.62, 3.95) | 0.99 (0.42, 2.19) | |
HALLDN | – | 0.64 (0.31, 1.20) | ||
LLDN | – | – | ||
EBL | OLDN | |||
HALLDN | – | −7.46 (−37.68, 23.84) | −4.69 (−65.95, 55.18) | |
LLDN | – | – | 2.6 (−52.57, 55.09) | |
Morphia intake | OLDN | −22.99 (−56.76, 4.22) | −31.2 (−91.65, 22.68) | |
HALLDN | – | −6.42 (−30.24, 16.08) | −8.5 (−60.57, 45.14) | |
LLDN | – | – | −1.94 (−49.31, 46.91) | |
Operation time | OLDN | |||
HALLDN | – | |||
LLDN | – | – | 16.06 (−13.46, 46.82) | |
Donor postoperative complications | OLDN | 1.31 (0.77, 2.37) | 1.23 (0.7, 2.13) | 1.39 (0.48, 4.43) |
HALLDN | – | 0.93 (0.59, 1.44) | 1.06 (0.4, 2.95) | |
LLDN | – | – | 1.15 (0.44, 3.07) | |
Donor postoperative complications (I–II) | OLDN | 0.87 (0.47, 1.54) | 0.93 (0.52, 1.64) | 0.90 (0.29, 2.68) |
HALLDN | – | 1.07 (0.70, 1.72) | 1.03 (0.37, 2.84) | |
LLDN | – | – | 0.96 (0.36, 2.50) | |
Donor postoperative complications(III–IV) | OLDN | 0.76 (0.12, 3.41) | 0.32 (0.06, 1.33) | 0.111 (0.00, 2.85) |
HALLDN | – | 0.42 (0.09, 1.78) | 0.15 (0.00, 3.78) | |
LLDN | – | – | 0.35 (0.01, 8.05) | |
VAS | OLDN | −0.65 (−1.69, 0.31) | −0.82 (−1.79, 0.02) | |
HALLDN | – | −0.19 (−0.99, 0.6) | ||
LLDN | – | – | ||
WIT | OLDN | |||
HALLDN | – | |||
LLDN | – | – | 0.77 (−0.27, 1.85) | |
Left nephrectomy | OLDN | |||
HALLDN | – | 1.2 (0.5, 3.01) | 3.09 (0.49, 25.5) | |
LLDN | – | – | 2.58 (0.45, 18.28) | |
Right nephrectomy | OLDN | |||
HALLDN | – | 0.86 (0.35, 2.13) | 0.34 (0.04, 2.24) | |
LLDN | – | – | 0.39 (0.05, 2.36) | |
OLDN – open living donor nephrectomy; LLDN – laparoscopic living donor nephrectomy; HALLDN – hand-assisted laparoscopic living donor nephrectomy; RLDN – robot-assisted laparoscopic living donor nephrectomy; NA – not available; BMI – body mass index; WIT – warm ischemia time; EBL – estimated blood loss; DGF – delayed graft function; AR – acute rejection; VAS – visual analogue scale. |