Logo Annals of Transplantation Logo Annals of Transplantation Logo Annals of Transplantation

22 June 2021 : Original article  

Shift in Living Kidney Donor Demographics Over the Past 50 Years in a German Transplant Center

Claudia Sommerer1ACDEF*, Zoi Bougioukou1BCDEF, Vasileios L. Georgiou2CD, Arianeb Mehrabi3E, Martin Zeier1E

DOI: 10.12659/AOT.929693

Ann Transplant 2021; 26:e929693

Table 2 Demographics of living kidney donors from 1967 to 2016.

Number of valid values (%760)All1967–20161967–19901991–20002001–20102011–2016p
Living donation, n (%)760 (100)760 (22.1)51 (5.2)103 (16.4)342 (31.5)264 (35.3)<0.001
Gender, female, n (%)753 (98.9)449 (59.5)34 (70.8)60 (60.0)207 (60.5)148 (56.3)0.278
Age, mean (SD)736 (99.8)59 (11.4)34.9 (11.5)46.1 (10.1)47.9 (11.1)53.2 (10.2)<0.001
Age ≥65 years, n (%)736 (99.8)59 (8)0 (0)3 (3.6)26 (7.6)30 (11.4)0.016
BMI, mean (SD)660 (86.8)26 (4.1)22.9 (3.4)24.3 (3.4)26.0 (4.4)26.6 (3.7)<0.001
BMI ≥30 kg/m, n (%)660 (86.8)107 (16.2)0 (0)3 (5.4)55 (16.4)49 (18.6)0.072
Smoker, n (%)626 (82.3)206 (32.9)1 (20)15 (27)97 (31)93 (37)0.96
Family history of kidney disease or impaired renal function, n (%)655 (90.6)40 (6.1)0 (0.0)1 (1.9)15 (4.4)24 (9.1)<0.001
Relationship, n (%)732 (96.3)<0.001
 Spouse184 (25.1)1 (2.6)5 (5.1)85 (25.5)93 (35.4)
 Parent to child330 (45.1)26 (68.4)77 (78.6)141 (42.3)86 (32.7)
 Child to parent25 (3.4)0 (0)2 (2.0)7 (2.1)16 (6.1)
 Siblings122 (16.7)11 (28.9)12 (12.2)66 (19.8)33 (12.5)
 Other, related27 (3.7)0 (0.0)0 (0.0)15 (4.5)12 (4.6)
 Other, not related44 (6)0 (0)2 (2.0)19 (5.7)23 (8.7)
Place of residence outside Germany, n (%)715 (94)61 (8.5)1 (9.1)5 (5.1)35 (10.2)20 (7.6)0.376
BMI – body mass index; n – number; p – significance; SD – standard deviation.

Your Privacy

We use cookies to ensure the functionality of our website, to personalize content and advertising, to provide social media features, and to analyze our traffic. If you allow us to do so, we also inform our social media, advertising and analysis partners about your use of our website, You can decise for yourself which categories you you want to deny or allow. Please note that based on your settings not all functionalities of the site are available. View our privacy policy.

Annals of Transplantation eISSN: 2329-0358
Annals of Transplantation eISSN: 2329-0358