09 April 2021 : Original article
Hand-Assisted Laparoscopic Donor Nephrectomy in Living Donors with a History of Abdominal Surgery: A Retrospective Cohort Study
Takahisa Hiramitsu1ABCDEF*, Toshihide Tomosugi1B, Kenta Futamura1C, Manabu Okada1D, Norihiko Goto1E, Shunji Narumi1F, Kazuharu Uchida2F, Yoshihiko Watarai1DDOI: 10.12659/AOT.929752
Ann Transplant 2021; 26:e929752
Table 2 Patient characteristics of donors and recipients.
Donors | ||||||||
---|---|---|---|---|---|---|---|---|
Left HALDN (533 donors) | Right HALDN (22 donors) | |||||||
Group A | Group B | P value | 95% CI | Group C | Group D | P value | 95% CI | |
44 | 489 | 11 | 11 | |||||
Sex (Male/Female) | 4 (9.1%)/ 40 (90.9%) | 194 (39.7%)/ 295 (60.3%) | 1 (9.1%)/ 10 (90.9%) | 2 (18.2%)/ 9 (81.8%) | 0.999 | |||
Age (years; mean±SD) | 61.5±10.4 | 59.3±10.4 | 0.192 | −5.337–1.074 | 62.6±11.9 | 61.2±9.2 | 0.752 | −1.455–4.545 |
BMI (kg/m; mean±SD) | 22.5±3.0 | 23.1±5.0 | 0.463 | −0.951–2.086 | 21.9±2.7 | 22.0±3.0 | 0.929 | 0.109–1.207 |
Sex (Male/Female) | 30 (68.2%)/ 14 (31.8%) | 294 (60.1%)/ 195 (39.9%) | 0.294 | 6 (54.5%)/ 5 (45.5%) | 8 (72.7%)/ 3 (27.3%) | 0.659 | ||
Age (years; mean±SD) | 48.6±112.1 | 47.4±13.9 | 0.58 | −5.473–3.064 | 40.7±12.9 | 43.0±16.7 | 0.725 | 2.273–6.365 |
BMI (kg/m; mean±SD) | 22.9±4.5 | 22.3±3.8 | 0.311 | −1.824–0.582 | 23.0±6.6 | 22.7±2.7 | 0.882 | −0.324–2.150 |
Preemptive kidney transplant | 20 (%) | 288 (%) | 0.084 | 5 (45.5%) | 2 (18.2%) | 0.361 | ||
95% CI – 95% confidence interval; HALDN – hand-assisted laparoscopic donor nephrectomy; SD – standard deviation. |