09 April 2021 : Original article
Hand-Assisted Laparoscopic Donor Nephrectomy in Living Donors with a History of Abdominal Surgery: A Retrospective Cohort Study
Takahisa Hiramitsu1ABCDEF*, Toshihide Tomosugi1B, Kenta Futamura1C, Manabu Okada1D, Norihiko Goto1E, Shunji Narumi1F, Kazuharu Uchida2F, Yoshihiko Watarai1DDOI: 10.12659/AOT.929752
Ann Transplant 2021; 26:e929752
Table 3 Results of left and right HALDNs.
Left HALDN | Right HALDN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Group A | Group B | P value | Odds ratio | 95% CI | Group C | Group D | P value | Odds ratio | 95% CI | ||
Number | 44 | 489 | 11 | 11 | |||||||
Operative duration (min; mean±SD) | 212.1 ±46.7 | 222.6 ±46.8 | 0.152 | – | −3.902 to 25.009 | 233.5 ±41.0 | 224.5 ±33.2 | 0.578 | – | −9.000 to 15.903 | |
Blood loss (ml; mean±SD) | 37.1 ±47.4 | 33.9 ±52.4 | 0.702 | – | 12.952 to 11.989 | 41.8 ±45.8 | 184.6 ±424.2 | 0.28 | – | 142.727 to 128.630 | |
Warm ischemia time (s; mean±SD) | 131.3 ±29.8 | 134.4 ±43.2 | 0.636 | – | −9.917 to 16.219 | 171.0 ±32.9 | 160.8 ±43.9 | 0.545 | – | −10.182 to 16.535 | |
Complications | Open conversion | 0 | 1 (0.20%) | 0.999 | – | 0 | 1 (9.0%) | 0.999 | – | ||
Wound infection | 9 (20.5%) | 59 (12.1%) | 0.152 | 1.066 | 0.968 to 1.174 | 2 (18.2%) | 1 (9.0%) | 0.999 | 1.579 | 0.301 to 8.273 | |
Postoperative bleeding | 0 | 1 (0.20%) | 0.999 | – | – | 0 | 0 | – | – | – | |
Incisional hernia | 0 | 2 (0.41%) | 0.999 | – | – | 1 (9.0%) | 1 (9.0%) | 0.999 | 1 | 0.234 to 4.278 | |
Adhesive intestinal obstruction | 0 | 2 (0.41%) | 0.999 | – | – | 0 | 0 | – | – | – | |
Graft weight (g; mean±SD) | 167.2 ±31.7 | 178.2 ±42.0 | 0.037 | – | 0.706 to 21.296 | 160.3 ±29.1 | 175.0 ±33.0 | 0.283 | – | 14.646 to 13.271 | |
≥2 graft arteries | 9 (20.5%) | 114 (23.3%) | 0.852 | – | 3 (27.3%) | 3 (27.3%) | 0.999 | – | |||
Graft arterial length (mm; mean±SD) | 24.2 ±5.6 | 25.7 ±5.4 | 0.084 | – | −0.199 to 3.195 | 31.6 ±8.7 | 26.7 ±7.7 | 0.175 | – | −4.909 to 3.488 | |
Graft venous length (mm; mean±SD) | 22.1 ±5.5 | 23.5 ±6.0 | 0.153 | – | −0.501 to 3.204 | 18.2 ±5.1 | 15.6 ±5.2 | 0.263 | – | −2.545 to 2.212 | |
Graft ureteric length (mm; mean±SD) | 103.8 ±15.7 | 108.8 ±33.9 | 0.331 | – | −5.122 to 15.187 | 98.9 ±30.4 | 109.5 ±17.6 | 0.329 | – | 10.591 to 10.596 | |
95% CI – 95% confidence interval; HALDN – hand-assisted laparoscopic donor nephrectomy; SD – standard deviation. |