09 April 2021 : Original article
Hand-Assisted Laparoscopic Donor Nephrectomy in Living Donors with a History of Abdominal Surgery: A Retrospective Cohort Study
Takahisa Hiramitsu1ABCDEF*, Toshihide Tomosugi1B, Kenta Futamura1C, Manabu Okada1D, Norihiko Goto1E, Shunji Narumi1F, Kazuharu Uchida2F, Yoshihiko Watarai1DDOI: 10.12659/AOT.929752
Ann Transplant 2021; 26:e929752
Table 4 Results of recipients.
| Left HALDN | Right HALDN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | P value | Odds ratio | 95% CI | Group C | Group D | P value | Odds ratio | 95% CI | ||
| Number | 44 | 489 | 11 | 11 | |||||||
| Arterial reconstruction | 7 (15.9%) | 106 (21.7%) | 0.445 | – | – | 2 (18.2%) | 3 (27.3%) | 0.999 | – | – | |
| Total ischemia time (min; mean±SD) | 83.1±25.4 | 101.0±42.0 | <0.001 | – | 9.348 to 26.434 | 116.0±37.3 | 124.7±43.1 | 0.617 | – | −8.727 to 17.197 | |
| Time to initial urination (min; mean±SD) | 17.1±14.6 | 20.3±19.9 | 0.316 | – | −3.019 to 9.337 | 22.1±22.7 | 17.7±11.4 | 0.578 | – | −4.336 to 7.666 | |
| Complications | Arterial stricture | 0 | 0 | – | – | – | 0 | 0 | – | – | – |
| Arterial thrombosis | 0 | 1 (0.20%) | 0.999 | - | – | 0 | 0 | – | – | – | |
| Venous thrombosis | 0 | 0 | – | – | – | 0 | 0 | – | – | – | |
| Ureteric leakage | 3 (6.82%) | 3 (0.61%) | 0.009 | 1.844 | 0.828 to 4.107 | 0 | 0 | – | – | – | |
| Ureteric stricture | 0 | 3 (0.61%) | 0.999 | – | – | 0 | 0 | – | – | – | |
| Lymphocele | 0 | 10 (2.04%) | 0.999 | – | – | 0 | 0 | – | – | – | |
| Delayed graft function | 0 | 1 (0.20%) | 0.999 | – | – | 0 | 0 | – | – | – | |
| Acute cellular rejection | 0 | 2 (0.41%) | – | – | – | 0 | 0 | – | – | – | |
| Acute antibody mediated rejection | 1 (2.27%) | 9 (1.84%) | 0.581 | 1.02 | 0.7828 to 1.256 | 0 | 0 | – | – | – | |
| Graft loss | 1 (2.27%) | 13 (2.66%) | 0.999 | 1.144 | 0.169 to 7.731 | 0 | 0 | – | – | – | |
| Death | 1 (2.27%) | 4 (0.82%) | 0.351 | 1.148 | 0.740 to 1.781 | 0 | 0 | – | – | – | |
| Urinary tract infection | 1 (2.27%) | 11 (2.25%) | 0.999 | 1.001 | 0.842 to 1.189 | 0 | 0 | – | – | – | |
| Surgical site infection | 0 | 6 (1.23%) | 0.999 | – | – | 1 (9.0%) | 0 | 0.999 | – | – | |
| Postoperative bleeding | 1 (2.27%) | 11 (2.25%) | 0.999 | 1.001 | 0.842 to 1.189 | 0 | 0 | – | – | – | |
| Duodenum perforation | 0 | 2 (0.41%) | 0.999 | – | – | 0 | 0 | – | – | – | |
| Colon perforation | 0 | 2 (0.41%) | 0.999 | – | – | 0 | 0 | – | – | – | |
| Strangulated ileus | 0 | 1 (0.20%) | 0.999 | – | – | 0 | 0 | – | – | – | |
| 95% CI – 95% confidence interval; HALDN – hand-assisted laparoscopic donor nephrectomy; SD – standard deviation. | |||||||||||






