06 August 2021 : Original article
Invasive Fungal Infections After Liver Transplantation: A Retrospective Matched Controlled Risk Analysis
Halil-Ibrahim Karadag1ACEF, Oya Andacoglu2CDEF, Marios Papadakis3BCEF, Andreas Paul1ACD, Arzu Oezcelik1ACDE*, Eugen Malamutmann1ADDOI: 10.12659/AOT.930117
Ann Transplant 2021; 26:e930117
Table 3 Comparison of the donor data.
AGn=14 | CGn=19 | Controln=99 | p-value | |
---|---|---|---|---|
Age (median IQR) | 48.1 (17.9) | 51.4 (20.3) | 56.4 (16.27) | 0.175 |
Sex (Male/Female) | 6/8 | 8/11 | 38/61 | 0.919 |
BMI (kg/m) (median IQR) | 25 (22.6–26.4) | 26.7 (4.7–27.8) | 26.0 (23–28) | 0.475 |
LOS-ICU (median IQR) | 6 (2–7) | 3 (2–4) | 4 (2–7) | 0.387 |
AST (U/l) (median IQR) | 77 (38–133) | 49 (30–117) | 53 (27–108) | 0.598 |
ALT (U/l) (median IQR) | 57 (30–94) | 37 (21–60) | 30 (17–74) | 0.135 |
γGT (U/l) (median IQR) | 52 (24–167) | 54 (23–118) | 34 (16–101) | 0.339 |
Bilirubin(mg/dl) (median IQR) | 0.5 (0.3/0.85) | 0.4 (0.22/0.82) | 0.5 (0.3/0.8) | 0.888 |
Fungal contamination of preservation fluid n (%) | 1 (7.0%) | 4 (21.0%) | 2 (2%) | |
ET-DRI (median IQR) | 1.6 (1.4–2.1) | 1.7 (1.5–2.0) | 1.9 (1.7–2.2) | 0.053 |
AG – Aspergillus-group; CG – Candida-group; BMI – body mass index; ICU – Intensive Care Unit; AST – aspartate-aminotransferase; ALT – alanine-aminotransferase, γGT – glutamat-pyruvat-transaminase; ET-DRI – Eurotransplant Donor-Risk-Index; IQR – interquartile range. |