20 April 2021 : Original article
Long-Term Outcomes of Early Experience in Donation After Circulatory Death Liver Transplantation: Outcomes at 10 Years
Omar J. Haque12ADEF*, Eve M. Roth12ADEF, Aaron Fleishman12ABCDE, Devin E. Eckhoff12ADG, Khalid Khwaja12ADEGDOI: 10.12659/AOT.930243
Ann Transplant 2021; 26:e930243
Table 1 Liver transplant donor and recipient characteristics.
| Characteristic | DBD (n=32 021) | DCD (n=1408) | P value |
|---|---|---|---|
| Age in years, mean (standard deviation) | 41.5 (17.5) | 35.9 (14.9) | <0.001 |
| Sex, Female, n (%) | 12 963 (40.5) | 472 (33.5) | <0.001 |
| Race, n (%) | <0.001 | ||
| Non-Hispanic white | 21 866 (68.3) | 1209 (85.9) | |
| Black | 4 979 (15.6) | 102 (7.2) | |
| Other | 5 176 (16.2) | 97 (6.9) | |
| BMI in kg/m, median (q1–q3) | 25.7 (22.7–29.4) | 25.3 (22.3–29.3) | 0.022 |
| Cause of death, n (%) | <0.001 | ||
| Anoxia | 4 314 (13.5) | 442 (31.4) | |
| Cerebrovascular/stroke | 14 232 (44.4) | 292 (20.7) | |
| Head trauma | 12 677 (39.6) | 592 (42.0) | |
| Other | 798 (2.5) | 82 (5.8) | |
| History of smoking, n (%) | 0.003 | ||
| Yes | 10 639 (33.2) | 406 (28.8) | |
| No | 21 050 (65.7) | 986 (70.1) | |
| Unknown | 332 (1.0) | 16 (1.1) | |
| History of diabetes, n (%) | 0.049 | ||
| Yes | 2 954 (9.2) | 103 (7.3) | |
| No | 28 937 (90.4) | 1 300 (92.3) | |
| Unknown | 130 (0.4) | 5 (0.4) | |
| History of hypertension, n (%) | <0.001 | ||
| Yes | 10 287 (32.1) | 287 (20.3) | |
| No | 21 511 (67.2) | 1 119 (79.3) | |
| Unknown | 223 (0.7) | 5 (0.4) | |
| History of previous MI, n (%) | <0.001 | ||
| Yes | 1 087 (3.4) | 38 (2.7) | |
| No | 25 603 (80.0) | 1 186 (84.2) | |
| Unknown | 5 331 (16.6) | 184 (13.1) | |
| Total cold ischemic time in hours, median (q1–q3) | 7.0 (5.3–9.0) | 7.0 (5.3–9.0) | 0.33 |
| CDC high risk | <0.001 | ||
| Yes | 1 867 (5.8) | 98 (6.9) | |
| No | 20 611 (64.4) | 1093 (77.6) | |
| Unknown | 9 550 (29.8) | 217 (15.5) | |
| Anti-CMV status | <0.001 | ||
| Positive | 21 055 (65.8) | 711 (50.5) | |
| Negative | 10 816 (33.8) | 687 (48.8) | |
| Unknown | 150 (0.5) | 10 (0.7) | |
| HCV antibody status | <0.001 | ||
| Positive | 928 (2.9) | 15 (1.1) | |
| Negative | 19 445 (60.7) | 944 (67.0) | |
| Unknown | 11 648 (36.4) | 4 (32.0) | |
| Age in years, mean (standard deviation) | 52.7 (10.0) | 53.8 (9.6) | <0.001 |
| Sex, Female, n (%) | 10 354 (32.3) | 433 (30.8) | 0.22 |
| Race, n (%) | 0.015 | ||
| Non-Hispanic white | 23 204 (72.5) | 1 066 (75.7) | |
| Black | 2 887 (9.0) | 123 (8.7) | |
| Other | 5 930 (18.5) | 219 (15.6) | |
| BMI in kg/m, median (q1–q3) | 27.4 (24.1–31.5) | 27.6 (24.0–31.3) | 0.65 |
| Primary diagnosis | 0.25 | ||
| Biliary disease | 2 803 (8.7) | 109 (7.7) | |
| Liver disease | 22 953 (71.6) | 1 044 (74.0) | |
| Metabolic | 872 (2.7) | 29 (2.2) | |
| Tumor | 4 405 (13.7) | 185 (13.1) | |
| Other | 988 (3.1) | 41 (3.0) | |
| Blood type | <0.001 | ||
| A | 11 926 (37.2) | 559 (39.7) | |
| B | 4 304 (13.5) | 153 (10.9) | |
| AB | 1 684 (5.3) | 46 (3.3) | |
| O | 14 107 (44.1) | 650 (46.1) | |
| INR, median (q1–q3) | 1.6 (1.3–2.0) | 1.5 (1.2–1.9) | <0.001 |
| Serum creatinine in mg/dl, median (q1–q3) | 1.1 (0.8–1.6) | 1.0 (0.8–1.5) | 0.01 |
| Total bilirubin in mg/dl, median (q1–q3) | 3.5 (1.8–8.1) | 3.0 (1.6–6.0) | <0.001 |
| Calculated model for end-stage liver disease (MELD) score, median (q1–q3) | 17 (12–27) | 15 (10–24) | |
| HCC exception | 0.99 | ||
| Yes | 7 519 (23.5) | 331 (23.5) | |
| No | 24 502 (76.5) | 1 077 (76.5) | |
| Anti-CMV status | 0.001 | ||
| Positive | 19 129 (59.7) | 854 (60.7) | |
| Negative | 8 721 (27.2) | 415 (29.5) | |
| Unknown | 4 171 (13.0) | 139 (9.9) | |
| Follow-up time in days, median (q1–q3) | 3 477 (1068–3650) | 3 053 (758–3650) | <0.001 |






