20 August 2021 : Original article
Color Doppler Ultrasound and Hemodynamics for Evaluating Graft Dysfunction in Recurrent Immunoglobulin A Nephropathy
Jin Zhang12ABCDEF, Guo-Dong Chen2ABCEF, Jiang Qiu2AFG*, Yang Tan3ABCD, Guo-Chang Liu1AFG, Li-Zhong Chen2AG, Wei Jia1ABD, Wen Fu1ABD, Chang-Xi Wang2AGDOI: 10.12659/AOT.931736
Ann Transplant 2021; 26:e931736
Table 1 Baseline characteristics of the recipients and donors.
Variables* | |
---|---|
Recipient age (years) | 34 (28–39) |
Recipient sex, F/M (%) | 17/61 (22/78) |
Recipient race, East Asian (%) | 78 (100) |
Diabetes (%) | 12 (15.4) |
SBP (mmHg) | 121 (108–137) |
DBP (mmHg) | 72 (65–83) |
Acute rejection (%)** | 7 (9.2) |
Delayed graft function (%) | 4 (5.2) |
Anti-HLA antibodies (%)# | 13 (17.1) |
Class I (%) | 5 (6.6) |
Class II (%) | 13 (17.1) |
HLA mismatches (A, B, or DR) | 2 (1–3) |
Therapeutic regimen | |
Intravenous methylprednisolone pulses (%)## | 21 (27.6) |
Tonsillectomy (%) | 10 (13.1) |
ACEIs used (%) | 59 (77.6) |
Disease time (years)& | 3 (1–5) |
Waiting time (months)&& | 1 (1–1) |
24-h urinary protein (g/24 h) | 0.5 (0.3–1.4) |
Urinary RBC count (u/ml) | 21.4 (6.7–64.2) |
Cholesterol (mmol/L) | 5.3 (4.3–6.2) |
LDL (mmol/L) | 3.4 (2.9–4.2) |
ALB (g/L) | 41.1 (37.3–44.9) |
eGFR$ (mL/min/1.73 m) | 69.7 (53.7–84.5) |
Donor age (years) | 52 (43–57) |
Donor sex F/M (%) | 55/23 (70/30) |
Donor race, East Asian (%) | 78 (100) |
SBP – systolic blood pressure; DBP – diastolic blood pressure; HLA – human leukocyte antigen; ACEIs – angiotensin-converting enzyme inhibitors; RBC – red blood cell; LDL – low-density lipoprotein; ALB – albumin; eGFR – estimated glomerular filtration rate. * All continuous variables were presented as medians and interquartile ranges; ** patients with a history of acute rejection after transplantation were included if they were cured when diagnosed as IgAN. # Including donor-specific antibodies and non-donor specific antibodies; ## three intravenous methylprednisolone pulses at the beginning of recurrence, but routine anti-rejection treatments after transplantation were excluded. & The time from transplantation to the onset of initial symptoms; && the time from the onset of the initial symptoms to biopsy. $ Baseline eGFR after transplantation. |