20 August 2021 : Original article
Color Doppler Ultrasound and Hemodynamics for Evaluating Graft Dysfunction in Recurrent Immunoglobulin A Nephropathy
Jin Zhang12ABCDEF, Guo-Dong Chen2ABCEF, Jiang Qiu2AFG*, Yang Tan3ABCD, Guo-Chang Liu1AFG, Li-Zhong Chen2AG, Wei Jia1ABD, Wen Fu1ABD, Chang-Xi Wang2AGDOI: 10.12659/AOT.931736
Ann Transplant 2021; 26:e931736
Table 3 Color Doppler ultrasonic and hemodynamic indexes (based on Lee’s classification).
Ultrasonic and haemodynamic indexes | Lee’s classification (I–V) (n=78) | p value | ||||
---|---|---|---|---|---|---|
I (n=19) | II (n=14) | III (n=27) | IV (n=15) | V (n=3) | ||
Cortical thickness1 (cm)* | 1.5±0.2 | 1.5±0.2 | 1.5±0.2 | 1.6±0.3 | 1.5±0.2 | 0.59 |
Cortical thickness2 (cm)** | 1.7±0.5 | 1.5±0.3 | 1.5±0.3 | 1.5±0.4 | 1.3±0.2 | 0.63 |
Change in cortical thickness (cm)# | −0.1±0.6 | 0.1±0.3 | 0±0.2 | 0.1±0.3 | 0.2±0.1 | 0.17 |
Echo enhancement (%) | 2 (10.5) | 1 (7.1) | 2 (7.4) | 9 (60) | 2 (66.7) | |
Blood flow distribution1 (I–V) | 4.9±0.3 | 4.9±0.4 | 4.9±0.3 | 4.9±0.3 | 5.0±0 | 0.97 |
Blood flow distribution2 (I–V) | 4.8±0.4 | 4.6±0.6 | 4.7±0.5 | 4.3±0.7 | 3.7±1.1 | 0.05 |
Change in blood flow distribution (I–V) | 0.1±0.2 | 0.2±0.4 | 0.2±0.4 | 0.5±0.7 | 1.3±1.1 | 0.02 |
MRA | ||||||
EDV1 (cm/s) | 33.4±10.1 | 37.6±14.1 | 33.8±9.8 | 34.8±13.9 | 50.2±16.7 | 0.38 |
EDV2 (cm/s) | 32.0±12.4 | 38.7±14.5 | 37.4±14.7 | 24.4±13.7 | 29.3±14.5 | 0.02 |
EDV1–EDV2 (cm/s) | 1.4±17.6 | −1.1±14.1 | −3.6±17.3 | 10.4±12.3 | 20.9±3.1 | |
RI1 | 0.6±0.1 | 0.6±0.1 | 0.7±0.1 | 0.6±0.1 | 0.6±0 | 0.82 |
RI2 | 0.7±0.1 | 0.7±0.1 | 0.7±0.1 | 0.7±0.1 | 0.7±0.1 | 0.30 |
RI1/RI2 | 1.0±0.2 | 1.0±0.1 | 1.0±0.1 | 0.9±0.1 | 0.9±0.1 | 0.15 |
SRA | ||||||
EDV1 (cm/s) | 20.8±6.2 | 22.5±6.4 | 19.9±6.5 | 23.2±8.4 | 31.2±5.2 | 0.13 |
EDV2 (cm/s) | 19.7±6.0 | 24.3±7.6 | 21.2±6.9 | 16.3±8.6 | 14.7±1.7 | 0.03 |
EDV1–EDV2 (cm/s) | 1.1±7.3 | −1.8±6.1 | −1.3±9.1 | 6.9±10.8 | 16.5±4.5 | |
RI1 | 0.6±0.1 | 0.6±0.1 | 0.6±0.1 | 0.6±0.1 | 0.6±0.1 | 0.56 |
RI2 | 0.6±0.1 | 0.6±0 | 0.6±0.1 | 0.7±0.1 | 0.7±0.1 | 0.15 |
RI1/RI2 | 1.0±0.1 | 1.0±0.1 | 1.0±0.1 | 0.9±0.1 | 0.9±0.1 | 0.11 |
IRA | ||||||
EDV1 (cm/s) | 11.6±3.4 | 13.3±4.2 | 12.0±3.7 | 13.3±3.9 | 14.1±4.0 | 0.49 |
EDV2 (cm/s) | 11.8±4.4 | 13.8±3.9 | 12.6±3.4 | 9.6±5.1 | 8.3±2.5 | 0.01 |
EDV1–EDV2 (cm/s) | −0.3±5.9 | −0.5±3.0 | −0.6±4.1 | 3.6±4.4 | 5.8±3.1 | |
RI1 | 0.6±0.1 | 0.6±0.1 | 0.6±0.1 | 0.6±0 | 0.6±0 | 0.85 |
RI2 | 0.6±0.1 | 0.6±0.1 | 0.6±0.1 | 0.6±0.1 | 0.7±0 | 0.06 |
RI1/RI2 | 1.0±0.2 | 1.0±0.1 | 1.0±0.1 | 0.9±0.1 | 0.9±0 | 0.05 |
ARA | ||||||
EDV1 (cm/s) | 7.9±3.1 | 8.4±1.8 | 7.5±2.6 | 9.3±2.9 | 10.5±2.7 | 0.19 |
EDV2 (cm/s) | 7.4±5.2 | 8.0±3.3 | 6.8±5.6 | 7.0±3.8 | 8.5±2.0 | 0.61 |
EDV1–EDV2 (cm/s) | 0.5±3.6 | 0.4±3.6 | 0.7±5.5 | 2.3±3.8 | 2.0±0.7 | 0.28 |
RI1 | 0.6±0 | 0.6±0 | 0.6±0.1 | 0.6±0 | 0.6±0 | 0.74 |
RI2 | 0.6±0.1 | 0.6±0.1 | 0.7±0.2 | 0.6±0.1 | 0.6±0 | 0.28 |
RI1/RI2 | 1.0±0.1 | 1.1±0.1 | 1.1±0.2 | 1.0±0.1 | 0.9±0 | 0.04 |
MRA – main renal artery; EDV – end diastolic velocity; RI – resistance index; SRA – segmental renal atery; IRA – interlobar renal artery; ARA – arcuate renal artery. * the baseline level at the time when patients had the lowest sCr level after transplantation, the same definition for following indexes; ** the level at the time of biospy, the same definition for following indexes. # The change from baseline level to the level at the time of biospy, the same definition for following indexes. |