27 August 2021 : Original article
Can Microscopic Biliary Reconstruction Reduce Biliary Complication Rate in ABO-Incompatible Adult Living Donor Liver Transplantation?
Yu-Cheng Lin1BCDEF, Tsan-Shiun Lin1ABCDF, Chih-Che Lin1ABCDEF, Yueh-Wei Liu1B, Shih-Ho Wang1B, Yi-Ju Wu1B, Wei-Feng Li1B, Yu-Hung Lin1BCDEF, Ting-Lung Lin1B, Yi-Chia Chan1B, Cheng-Hsi Yeh1B, Chih-Chi Wang1B, Chao-Long Chen1ABDEF, Chee-Chien Yong1ABCDEF*DOI: 10.12659/AOT.931963
Ann Transplant 2021; 26:e931963
Table 6 Univariate analysis of the risk factors for biliary complications in 90 living donor liver transplantation patients.
Biliary complication (n=21) | No-biliary complication (n=69) | p Value | |
---|---|---|---|
Age (years) | 54.9±6.76 | 54.2±7.20 | 0.71 |
Male/Female | 17/4 | 58/11 | 0.74 |
BMI | 24 (21–34) | 24 (17–34) | 0.82 |
Disease | 0.55 | ||
HBV | 7 (33.3%) | 34 (49.3%) | |
HCV | 6 (28.6%) | 21 (30.4%) | |
PBC | 1 (4.8%) | 2 (2.9%) | |
Alcoholic | 5 (23.8%) | 9 (13%) | |
Others | 2 (9.5%) | 3 (4.3%) | |
HCC | 11 (52.4%) | 34 (49.3%) | 0.80 |
MELD | 10 (6~21) | 11 (6~22) | 0.97 |
ABO incompatible | 12 (57.1%) | 18 (26.1%) | 0.01 |
GRWR (%) | 0.93±0.19% | 1.08±1.22% | 0.58 |
Graft type | 0.06 | ||
Right lobe | 11 (52.4%) | 51 (73.9%) | |
Left lobe | 10 (47.6%) | 18 (26.1%) | |
Biliary reconstruction type | 0.10 | ||
Duct to duct | 21 (100%) | 61 (88.4%) | |
Duct to jejunum | 0 | 8 (11.6%) | |
No. of Biliary anastomosis | 0.08 | ||
Single | 12 (57.1%) | 53 (76.8%) | |
Multiple | 9 (42.9%) | 16 (23.2%) | |
Warm ischemic time | 40 min (30–199) | 42 min (24–71) | 0.62 |
Cold ischemic time | 40 min (25–54) | 40 min (18–124) | 0.79 |
Operation time | 592 min (540–848) | 602 min (431–937) | 0.62 |
Blood loss | 2600 ml (600–38200) | 2200 ml (150–19600) | 0.62 |
ACR within 1 years | 3 (23.8%) | 15 (21.7%) | 0.84 |
ALDLT – adult living donor liver transplantation; PBC – primary biliary cholangitis; HCC – hepatocellular carcinoma; MELD score – model for end-stage liver disease; GRWR – graft-to-recipient weight ratio; ACR – acute cellular rejection. |