30 July 2021 : Original article
Clinical Outcomes of Ablation Compared with Resection for Single Hepatocellular Carcinoma Lesions, as a Primary Treatment or Bridging to Liver Transplantation: A Retrospective Comparative Study
Elizabeth M. Ward1ABCDEF, Ahmed Elshawadfy Sherif12BCDEF*, Stephen O'Neill3CD, Michael Hughes1B, Hamish Ireland4DE, Stephen J. Wigmore1ADE, Anya Adair1ADEDOI: 10.12659/AOT.931980
Ann Transplant 2021; 26:e931980
Table 2 Multivariate analysis using Cox regression models for overall survival and disease-free survival, adjusting for potential confounders in the study groups before matching.
Cox-regression models* | Cox-regression models** | ||||
---|---|---|---|---|---|
Variable | HR (95% CI) | P value | Variable | HR (95% CI) | P value |
Age | 0.99 (0.97–1.02) | 0.84 | Age | 1.00 (0.98–1.03) | 0.85 |
Gender (Female) | 1.20 (0.62–2.34) | 0.59 | Gender (Female) | 1.58 (0.83–2.96) | 0.16 |
UKELD | 1.12 (0.99–1.26) | 0.07 | UKELD | 1.09 (0.97–1.23) | 0.15 |
HCC lesion size | 1.02 (1.01–1.03) | 0.003*** | HCC lesion size (>30 mm) | 1.41 (0.69–2.94) | 0.36 |
Treatment with AT | 1.98 (0.93–4.24) | 0.08 | Treatment with AT | 1.40 (0.68–2.91) | 0.22 |
Age | 0.98 (0.96–1.01) | 0.13 | Age | 0.99 (0.97–1.01) | 0.33 |
Gender (Female) | 0.75 (0.37–1.53) | 0.43 | Gender (Female) | 0.89 (0.45–1.77) | 0.74 |
UKELD | 1.04 (0.92–1.17) | 0.58 | UKELD | 1.02 (0.90–1.15) | 0.76 |
HCC lesion size | 1.02 (1.01–1.02) | 0.001*** | HCC lesion size (>30mm) | 2.27 (1.16–4.45) | 0.017*** |
Treatment with AT | 1.16 (0.60–2.21) | 0.66 | Treatment with AT | 1.15 (0.58–2.28) | 0.69 |
* Cox-regression models for OS and DFS adjusting for study confounders. ** Cox-regression models for OS and DFS using binary variables for HCC lesion size. *** Significant at 0.05 probability level. |