30 July 2021 : Original article
Clinical Outcomes of Ablation Compared with Resection for Single Hepatocellular Carcinoma Lesions, as a Primary Treatment or Bridging to Liver Transplantation: A Retrospective Comparative Study
Elizabeth M. Ward1ABCDEF, Ahmed Elshawadfy Sherif12BCDEF*, Stephen O'Neill3CD, Michael Hughes1B, Hamish Ireland4DE, Stephen J. Wigmore1ADE, Anya Adair1ADEDOI: 10.12659/AOT.931980
Ann Transplant 2021; 26:e931980
Table 3 The pattern of hepatocellular carcinoma recurrence in all patients after ablative therapies and surgical resection.
| Variable | AT | SR | P value |
|---|---|---|---|
| 0.001* | |||
| No recurrence | 64 (69.6%) | 40 (57.1%) | |
| Local or resection margin recurrence | 8 (8.7%) | 6 (10.0%) | |
| De-novo hepatic recurrence | 19 (20.7%) | 10 (14.3%) | |
| Extra-hepatic recurrence | 1 (1.1%) | 13 (18.6%) | |
| 0.056 | |||
| Yes | 20 (71.4%) | 14 (46.7%) | |
| No | 8 (28.6%) | 16 (53.3%) | |
| * Significant at 0.05 probability level. | |||






