09 November 2021 : Original article
Type 1 Diabetic Patients After Simultaneous Pancreas and Kidney Transplantation Have Less Intense Periodontal Inflammation Compared to Kidney Recipients Treated with Insulin
Mikołaj Musiał1ABCDEF*, Rafał Wiench2ADEF, Aureliusz Kolonko3BD, Piotr Choręza4CD, Elżbieta Świętochowska5BC, Damian Niedzielski6BF, Agnieszka Machorowska-Pieniążęk1DG, Dariusz Skaba2DE, Andrzej Więcek3DE, Aleksander J. Owczarek7CD, Iwona Niedzielska6AD, Robert Król8DE, Jacek Ziaja8ADEFDOI: 10.12659/AOT.932426
Ann Transplant 2021; 26:e932426
Table 2 Comparison of selected parameters concerning periodontal lesions and concentration of analyzed inflammatory markers in gingival crevicular fluid between the groups of type 1 diabetic patients after simultaneous pancreas-kidney transplantation (SPK) or kidney transplantation (KTx) and control group (numbers and rates or mean±SD or median and IQR).
SPKN=20 | KTxN=16 | ControlN=15 | p | pSPK vs KTx | pKTx vs control | pSPK vs control | |
---|---|---|---|---|---|---|---|
Maximal pocket depth [mm] | 2.68 (2.26–3.69) | 2.55 (2.14–3.39) | 1.57 (1.00–1.96) | <0.001 | 1.00 | <0.001 | <0.001 |
Maximal clinical attachment loss [mm] | 2.96 (2.30–3.84) | 2.70 (1.92–4.31) | 0.55 (0.15–0.81) | <0.001 | 0.85 | <0.001 | <0.001 |
Modified Sulcus Bleeding Index [%] | 23.5 (14.0–41.5) | 66.5 (29.5–89.5) | 17.0 (13.0–22.0) | <0.01 | 0.09 | <0.01 | 0.67 |
Tooth mobility [periotest value] | 4.72 (2.50–9.02) | 5.15 (2.72–9.21) | 1.78 (1.36–2.20) | <0.01 | 0.99 | <0.05 | <0.01 |
Gingival crevicular fluid volume [U] | 0.37±0.11 | 0.53±0.26 | 0.29±0.12 | <0.01 | <0.05 | <0.01 | 0.38 |
IL-1 [pg/mL] | 26.03±7.56 | 39.44±11.16 | 18.82±9.41 | <0.001 | <0.001 | 0.10 | <0.001 |
MMP-8 [ng/mL] | 2.48±0.80 | 3.85±1.16 | 2.00±0.89 | <0.001 | <0.001 | 0.36 | <0.001 |
Resistin [ng/mL] | 22.81±3.92 | 31.22±6.49 | 12.81±3.82 | <0.001 | <0.001 | <0.001 | <0.001 |
TNFα [pg/mL] | 1.88 (1.65–2.09) | 2.57 (2.08–3.22) | 1.68 (1.49–1.94) | <0.001 | <0.01 | 0.54 | <0.001 |
YKL40 [pg/mL] | 524.1±117.4 | 728.1±111.5 | 341.4±66.2 | <0.001 | <0.001 | <0.001 | <0.001 |
IL-1β – interleukin-1β; MMP-8 – matrix metalloproteinase-8; TNF-α – tumor necrosis factor-α. |