15 October 2021 : Original article
Intraoperative Low-Dose Dexmedetomidine Administration Associated with Reduced Hepatic Ischemia-Reperfusion Injury in Pediatric Deceased Liver Transplantation: A Retrospective Cohort Study
Liang Zhang1ABCDEF, Na Li1BEF, Ling-Li Cui1BF, Fu-Shan Xue1ADFG*, Zhi-Jun Zhu234ADFGDOI: 10.12659/AOT.933354
Ann Transplant 2021; 26:e933354
Table 3 Risk factors of moderate-to-severe HIRI in pediatric deceased donor liver transplantation.
| Univariate | Multivariate | |||||
|---|---|---|---|---|---|---|
| OR | 95% CI | P value | OR | 95% CI | P value | |
| Age | 0.827 | 0.659–1.037 | 0.100 | |||
| Gender (Female) | 2.710 | 0.654–11.237 | 0.169 | |||
| Height | 0.978 | 0.952–1.004 | 0.097 | |||
| Weight | 0.937 | 0.856–1.026 | 0.159 | |||
| Child score | 1.380 | 1.001–1.901 | 0.049 | |||
| PELD score | 1.028 | 0.978–1.082 | 0.280 | |||
| Graft type (partial) | 2.000 | 0.381–10.511 | 0.413 | |||
| Graft weight | 0.997 | 0.993–1.001 | 0.158 | |||
| GRWR | 1.035 | 0.974–1.100 | 0.271 | |||
| CIT | 1.006 | 1.000–1.013 | 0.035 | 1.006 | 1.000–1.013 | 0.044 |
| WIT | 1.051 | 0.989–1.117 | 0.106 | |||
| Intraoperative DEX use | 0.202 | 0.049–0.836 | 0.027 | 0.198 | 0.045–0.878 | 0.033 |
| CI – confidence interval; CIT – cold ischemia time; DEX – dexmedetomidine; GRWR – graft-to-recipient weight ratio; HIRI – hepatic ischemia-reperfusion injury; OR – odds ratio; PELD – Pediatric End-stage Liver Disease; WIT – warm ischemia time. | ||||||






