12 October 2021 : Original article
Prognostic Role of Serum Albumin Level in Patients with Lymphoma Undergoing Autologous Stem Cell Transplantation
Chengxin Luo12CDE, Qingrong Li12B, Xi LiDOI: 10.12659/AOT.933365
Ann Transplant 2021; 26:e933365
Table 3 Results of univariate and multivariate Cox regression analyses for overall survival.
| Characteristics | Univariate analysis | Multivariate analysis | ||
|---|---|---|---|---|
| HR (95%CI) | P | HR (95%CI) | P | |
| Male | 1.68 (0.66–4.3) | 0.278 | ||
| Age >60 | 2.64 (0.89–7.83) | 0.079 | ||
| BMI <18.5 | 0.42 (0.06–3.14) | 0.400 | ||
| Lymphoma subtype | ||||
| B-NHL | ||||
| T-NHL | 1.91 (0.70–5.22) | 0.206 | ||
| NK/T-NHL | 1.10 (0.15–8.34) | 0.924 | ||
| HL | 0.04 (0.00–12.66) | 0.270 | ||
| ECOG PS 2–3 | 1.13 (0.48–2.64) | 0.783 | ||
| Ann Arbor stage III–IV | 1.39 (0.79–2.46) | 0.252 | ||
| B symptoms | 0.55 (0.2–1.5) | 0.246 | ||
| IPI risk | ||||
| Low | ||||
| Low-intermediate | 0.80 (0.25–2.53) | 0.706 | ||
| High-intermediate | 1.47 (0.46–4.64) | 0.513 | ||
| High | 2.35 (0.74–7.41) | 0.146 | ||
| LDH elevation (>240 U/L) | 2.14 (0.92–4.95) | 0.076 | ||
| Bone marrow involvement | 2.42 (0.82–7.17) | 0.111 | ||
| Prior regimens | ||||
| <5 | ||||
| 5–10 | 0.87 (0.32–2.40) | 0.793 | ||
| ≥10 | 2.46 (0.56–10.81) | 0.233 | ||
| PR or NR | 1.80 (0.76–4.30) | 0.183 | ||
| Disease duration | 0.99 (0.96–1.02) | 0.425 | ||
| Albumin <37 g/L | 3.29 (1.28–8.46) | 0.013* | ||
| TP <60 g/L | 3.57 (1.45–8.78) | 0.006* | 3.57 (1.45–8.78) | 0.006* |
| Globulin level | 0.94 (0.86–1.04) | 0.236 | ||
| Albumin/globulin ratio | 1.17 (0.34–4.02) | 0.808 | ||
| Conditioning regimen | ||||
| BEAM | 1.00 | |||
| BEAC | 1.52 (0.28–8.32) | 0.627 | ||
| CBV | 2.14 (0.44–10.40) | 0.344 | ||
| CHOP-like | 3.45 (0.73–16.36) | 0.118 | ||
| Dose of infused mononuclear cells | 0.86 (0.68–1.07) | 0.174 | ||
| Maintenance therapy | 0.49 (0.18–1.34) | 0.165 | ||
| * BEAC – carmustine, etoposide, cytarabine, and cyclophosphamide; BEAM – carmustine, etoposide, cytarabine, and melphalan; BMI – body mass index; CHOP – cyclophosphamide, anthracycline, vincristine, and prednisone; CBV – cyclophosphamide, carmustine, and etoposide; CR – complete remission; ECOG PS – Eastern Cooperative Oncology Group performance status; HL – Hodgkin lymphoma; HR – hazard ratio; IPI – international prognostic index; LDH – lactate dehydrogenase; NHL – non-Hodgkin lymphoma; NR – no response; OS – overall survival; PR – partial remission; TP – total protein. | ||||






