29 December 2021 : Original article
Efficacy and Safety of Tacrolimus-Based Maintenance Regimens in De Novo Kidney Transplant Recipients: A Systematic Review and Network Meta-Analysis of Randomized Controlled Trials
Manjunatha T A1ABCDEF*, Rebecca Chng1ABCDEF, Wai-Ping Yau2ADEDOI: 10.12659/AOT.933588
Ann Transplant 2021; 26:e933588
Table 4 Graft loss among all included studies in which 1 or more of the treatment arms used Advagraf or Prograf.
Study | Population | Time point | Treatment arms | N | Graft loss, n | Graft loss,% |
---|---|---|---|---|---|---|
Albano 2013 | FAS | 6 months | TAC BID+MPA+CS | 309 | 18 | 5.8 |
FAS | 6 months | TAC QD_0.20+MPA+CS | 302 | 29 | 9.6 | |
FAS | 6 months | TAC QD_0.20+MPA+CS (+BAS) | 283 | 23 | 8.1 | |
FAS | 6 months | TAC QD_0.30+MPA+CS | 304 | 20 | 6.6 | |
PP | 6 months | TAC BID+MPA+CS | 237 | 7 | 3.0 | |
PP | 6 months | TAC QD_0.20+MPA+CS | 263 | 11 | 4.2 | |
PP | 6 months | TAC QD_0.20+MPA+CS (+BAS) | 230 | 10 | 4.3 | |
PP | 6 months | TAC QD_0.30+MPA+CS | 246 | 6 | 2.4 | |
Arns 2017 | ITT | 6 months | TAC BID (Prograf)+MPA+CS | 38 | 1 | 2.6 |
ITT | 6 months | TAC BID (TacHexal)+MPA+CS | 35 | 0 | 0 | |
Bakr 2018 | ITT | 12 months | TAC BID+MPA+CS | 66 | 0 | 0 |
ITT | 12 months | TAC QD+MPA+CS | 33 | 0 | 0 | |
Chen 2008 | ITT | 12 months | CsA BID+SRL QD+CS | 20 | 2 | 10.0 |
ITT | 12 months | TAC BID+SRL QD+CS | 21 | 0 | 0 | |
Cockfield 2019 | ITT | 24 months | TAC QD_Low+ACEi/ARB | 71 | 2 | 2.8 |
ITT | 24 months | TAC QD_Low+OAH | 69 | 4 | 5.8 | |
ITT | 24 months | TAC QD_Std+ACEi/ARB | 71 | 3 | 4.2 | |
ITT | 24 months | TAC QD_Std+OAH | 70 | 2 | 2.9 | |
De Graav 2017 | ITT | 12 months | MPA+CS | 20 | 3 | 15.0 |
ITT | 12 months | TAC BID+MPA+CS | 20 | 0 | 0 | |
Ferguson 2011 | ITT | 12 months | MPA+CS | 33 | 2 | 6.1 |
ITT | 12 months | SRL QD+CS | 26 | 2 | 7.7 | |
ITT | 12 months | TAC BID+MPA+CS | 30 | 0 | 0 | |
Gaston 2009 | ITT | 12 months | CNI_Low+MPA_Controlled+CS | 243 | 5 | 2.1 |
ITT | 12 months | CNI_Std+MPA_Controlled+CS | 237 | 4 | 1.7 | |
ITT | 12 months | CNI_Std+MPA_Fixed+CS | 240 | 4 | 1.7 | |
Huh 2017 | ITT | 12 months | TAC QD+MPA+CS | 75 | 0 | 0 |
ITT | 12 months | TAC QD+SRL QD+CS | 76 | 0 | 0 | |
Kramer 2010a | FAS | 12 months | TAC BID | 153 | 11 | 7.2 |
FAS | 12 months | TAC BID+MPA | 151 | 7 | 4.6 | |
FAS | 12 months | TAC BID+MPA+CS | 147 | 6 | 4.1 | |
FAS | 1–6 months | TAC BID | 153 | 8 | 5.2 | |
FAS | 1–6 months | TAC BID+MPA | 151 | 5 | 3.3 | |
FAS | 1–6 months | TAC BID+MPA+CS | 147 | 6 | 4.1 | |
FAS | 7–12 months | TAC BID | 153 | 3 | 2.0 | |
FAS | 7–12 months | TAC BID+MPA | 151 | 2 | 1.3 | |
FAS | 7–12 months | TAC BID+MPA+CS | 147 | 0 | 0 | |
Kramer 2010b | ITT | 12 months | TAC BID+MPA+CS | 336 | 24 | 7.1 |
ITT | 12 months | TAC QD+MPA+CS | 331 | 28 | 8.5 | |
PP | 12 months | TAC BID+MPA+CS | 291 | 7 | 2.4 | |
PP | 12 months | TAC QD+MPA+CS | 280 | 9 | 3.2 | |
Kramer 2012 (SP) | ITT | 36 months | TAC BID | 143 | 2 | 1.4 |
ITT | 36 months | TAC BID+MPA | 139 | 4 | 2.9 | |
ITT | 36 months | TAC BID+MPA+CS | 139 | 4 | 2.9 | |
Langer 2012 | ITT | 12 months | TAC BID_1.5–3 ng/mL+EVR BID+CS | 107 | 8 | 7.5 |
ITT | 12 months | TAC BID_4–7 ng/mL+EVR BID+CS | 117 | 2 | 1.7 | |
ITT | 4–12 months | TAC BID_1.5–3 ng/mL+EVR BID+CS | 107 | 1 | 0.9 | |
ITT | 4–12 months | TAC BID_4–7 ng/mL+EVR BID+CS | 117 | 1 | 0.9 | |
Tsuchiya 2013 | ITT | 1 month | TAC BID+MPA+CS | 52 | 0 | 0 |
ITT | 12 months | TAC QD+MPA+CS | 50 | 0 | 0 | |
ACEi/ARB – angiotensin-converting enzyme inhibitor/angiotensin II receptor 1 blocker; BAS – basiliximab; BID – twice daily; CNI – calcineurin inhibitor; CS – corticosteroid; CsA – cyclosporin A; EVR – everolimus; FAS – full analysis set; ITT – intention-to-treat; MPA – mycophenolic acid; OAH – other antihypertensive; PP – per-protocol; QD – once daily; SP – secondary publication; SRL – sirolimus; Std – standard dose; TAC – tacrolimus. |