22 December 2021 : Original article
Comparison of Coronary Artery Calcium Scoring with Dobutamine Stress Echo for Detection of Coronary Artery Disease Before Liver Transplantation
Cerise Kleb1ABDEF, Vardhmaan Jain1CE, Chirag Sheth2ABD, Kathy Wolski3CE, Samir Kapadia3EG, Richard Grimm3AB, Milind Desai3A, Amar Krishnaswamy3A, Nicholas Kassis1E, Calvin Sheng3E, Huili Zheng 4C, Jacek Cywinski5A, K.V. Narayanan Menon6A, Bijan Eghtesad6A, Teresa Diago Uso6A, Cristiano Quintini6A, Paul Schoenhagen 7AD, Serge C. Harb3A, Vikram Sharma8ACDEF, Maan Fares3ADEG*DOI: 10.12659/AOT.934163
Ann Transplant 2021; 26:e934163
Table 1 Baseline characteristics of patients.
All patients (n=265) | DSE (n=173) | CACS (n=133) | |
---|---|---|---|
Average age at transplant (years) (±standard deviation) | 60.1±7.1 | 60.4±6.3 | 60.4±6.8 |
Gender | Male: 61.5% | Male: 60.1% | Male: 59.7% |
Female: 27.5% | Female: 26.0% | Female: 26.9% | |
Unknown: 10.9% | Unknown: 13.9% | Unknown: 13.4% | |
Race | White: 73.9% | White: 71.7% | White: 68.7% |
African American: 5.3% | African American: 5.2% | African American: 6.7% | |
Hispanic: 3.4% | Hispanic: 3.5% | Hispanic: 3.0% | |
Asian: 0.4% | Asian: 0.0% | Asian: 0.8% | |
Other: 6% | Other: 5.8% | Other: 8.2% | |
Unknown: 10.9% | Unknown: 13.9% | Unknown: 13.4% | |
Hypertension | Yes: 66.4% | Yes: 64.2% | Yes: 70.1% |
No: 22.6% | No: 22.0% | No: 16.4% | |
Unknown: 11.0% | Unknown: 13.8% | Unknown: 13.5% | |
Hyperlipidemia | Yes: 37.0% | Yes: 36.4% | Yes: 37.3% |
No: 52.1% | No: 49.7% | No: 49.3% | |
Unknown: 10.9% | Unknown: 13.9% | Unknown: 13.4% | |
Obesity | Yes: 23.0% | Yes: 23.1% | Yes: 28.9% |
No: 66.0% | No: 63.0% | No: 59.7% | |
Unknown: 11.0% | Unknown: 13.9% | Unknown: 11.4% | |
Average MELD Score (±standard deviation) | 21.5±9.5 | 21±9.6 | 22.1±9.6 |
Indication for OLT | ASH cirrhosis: 16.6% | ASH cirrhosis: 19.7% | ASH cirrhosis: 21.6% |
NASH cirrhosis: 17.0% | NASH cirrhosis: 19.1% | NASH cirrhosis: 18.7% | |
HCV/HBV Cirrhosis: 10.2% | HCV/HBV cirrhosis: 15.6% | HCV/HBV cirrhosis: 14.9% | |
PSC/PBC: 7.9% | PSC/PBC: 11.0% | PSC/PBC: 7.5% | |
AH: 1.1% | AH: 0.6% | AH: 0.0% | |
HCC: 3.4% | HCC: 3.5% | HCC: 3.7% | |
Other: 29.1% | Other: 24.3% | Other: 30.0% | |
Unknown: 14.7% | Unknown: 6.2% | Unknown: 3.6% | |
AH – autoimmune hepatitis; ASH – alcoholic steatohepatitis; HBV – hepatitis B virus; HCC – hepatocellular carcinoma; HCV – hepatitis C virus; NASH – non-alcoholic steatohepatitis; PBC – primary biliary cirrhosis; PSC – primary sclerosing cholangitis. |