24 May 2022 : Review article
A Systematic Review of the Literature on Chronic Kidney Disease Following Liver Transplantation
Hitomi Miyata1ADE*, Yoshiaki Morita2ADE, Anil Kumar3DEDOI: 10.12659/AOT.935170
Ann Transplant 2022; 27:e935170
Background
Protocol and Registration
Eligibility Criteria and Study Selection Process
Information Sources and Search Strategy
Data Collection Process and Summary Measures
Data Items and Outcomes
Risk of Bias in Individual Studies
Grading of Included Studies
Study Selection
Baseline Characteristics
Immunosuppressive Treatment
Renal Function
CKD Incidence/Prevalence and Stage
Patient and Graft Survival
Graft Rejection
Diabetes
Risk of Bias Across Studies
Discussion
Conclusions
References
Table 6 CKD stage for the included studies.
Author, year [ref] | Study arm | n | CKD definition | Timepoint | Population, n | CKD stage, n (%) |
---|---|---|---|---|---|---|
Gojowy D et al, 2020 []24 | 130 | Baseline: based on medical history and eGFR at the time of qualification for liver transplantation. After liver transplantation: lasting ≥3 months with a decreased eGFR value of <60 mL/min/1.73 m or the presence of proteinuria | Baseline | – | CKD, 23 (17.7) | |
12 months | – | CKD, 39 (30.0) | ||||
24 months | – | CKD, 48 (36.9) | ||||
Lladó L et al, 2019 []* | 69 | Based on eGFR | 12 months | – | Stage 1–2 [>60 mL/min/1.73 m] (72.5)Stage 3a/3b [40–60 mL/min/1.73 m] (17.4)Stage 3b-5 [<40 mL/min/1.73 m] (5.8) | |
Jochmans I et al, 2017 []28 | 21 | NKF-K/DOQI | 12 months | 19 | Stage 1, 2 (10.5)Stage 2, 10 (52.6)Stage 3a, 5 (26.3)Stage 3b, 2 (10.5)Stage 4, 0 (0)Stage 5, 0 (0) | |
59 | 12 months | 57 | Stage 1, 24 (42.1)Stage 2, 14 (24.6)Stage 3a, 15 (26.3)Stage 3b, 2 (3.5)Stage 4, 2 (3.5)Stage 5, 0 (0) | |||
Sharma P et al, 2019 []* | 93 | KDIGO | Baseline | – | Stage 1 [≥90 mL/min/1.73 m], 50 (53.8)Stage 2 [60–89 mL/min/1.73 m], 29 (31.2)Stage 3a/3b [30–59 mL/min/1.73 m], 14 (15.1)Stage 4–5 [≤29 mL/min/1.73 m], 0 (0) | |
End of follow-up (median 4 years) | – | Stage 4–5, 7 (7.5) | ||||
Lim Y-T et al, 2020 []19 | 78 | KDIGO | Baseline | 75 | Stage 3–4, 16 (21.3) | |
6 months (new onset CKD only) | 59 | Stage 3–4, 4 (6.8) | ||||
Saliba F et al, 2017 []22 | 93 | KDIGO | 6 months | ITT, 90 | Stage 1 (55.4)Stage 2 (39.2)Stage 3 (5.4)Stage 4–5 (0) | |
95 | 6 months | ITT, 93 | Stage 1 (27.9)Stage 2 (39.5)Stage 3 (32.6)Stage 4–5 (0) | |||
* Study reported eGFR range only. CKD was subsequently classified herein as follows: normal or high GFR/eGFR (≥90 mL/min/1.73 m); mild reduction in GFR/eGFR (60–89 mL/min/1.73 m); mild to moderate reduction in GFR/eGFR (45–59 mL/min/1.73 m); moderate to severe reduction in GFR/eGFR (30–44 mL/min/1.73 m); severe reduction in GFR/eGFR (15–29 mL/min/1.73 m); kidney failure (GFR/eGFR |