29 March 2022 : Original article
Bioinformatics Identification of Candidate Biomarkers in Endomyocardial Biopsy and Peripheral Blood for Cardiac Allograft Rejection
Kang Luo1ABCDEFG, Lin Li2BCDE, Mingyao Meng2DEFG, Yan Chen1BC, Zongliu Hou2EFDOI: 10.12659/AOT.935488
Ann Transplant 2022; 27:e935488
Table 2 Top 10 differentially expressed genes (DEGs) from peripheral blood samples.
| DEGs | log FC | p-Value |
|---|---|---|
| IFI27 | 2.43246027 | 0.016955 |
| HLA-DQB1 | −2.2071461 | 0.00089723 |
| CA1 | 2.1195333 | 0.00011024 |
| HLA-DQA1 | −2.1127547 | 0.00500552 |
| FECH | 2.0857495 | 0.00020633 |
| BPGM | 2.0250519 | 0.00062333 |
| XK | 1.7945742 | 0.00260448 |
| HEMGN | 1.7774263 | 0.037994 |
| IFI27 | 1.7642483 | 0.04744193 |
| RNF182 | 1.7447703 | 0.00845521 |
| The criteria for DEGs screening are |logFC| ≥1 and value | ||






