05 April 2022 : Original article
Impact of Statins on Hepatocellular Carcinoma Recurrence After Living-Donor Liver Transplantation
Okjoo LeeDOI: 10.12659/AOT.935604
Ann Transplant 2022; 27:e935604
Table 1 Baseline characteristics.
| Characteristics | Statin non-user (n=334) | Statin user (n=52) | P-value |
|---|---|---|---|
| Recipient | |||
| Sex (recipient Male/Female) | 297/37 (88.92%) | 41/11 (78.85%) | 0.041 |
| Age (years) | 53.89±7.54 | 55.85±7.33 | 0.042 |
| Body mass index | 24.61±3.19 | 25.95±3.45 | 0.014 |
| Hypertension (+) | 36 (10.78%) | 15 (28.85%) | <0.001 |
| Diabetes (+) | 61 (18.26%) | 18 (34.62%) | 0.007 |
| CTP score | 7.15±2.05 | 7.00±2.16 | 0.493 |
| MELD score | 12.44±5.79 | 11.87±5.83 | 0.298 |
| Hepatitis B sAg (+) | 287 (85.93%) | 38 (73.08%) | 0.018 |
| Hepatitis C RNA (+) | 19 (5.69%) | 4 (7.69%) | 0.532 |
| ABO-Incompatible (+) | 52 (15.57%) | 5 (9.62%) | 0.260 |
| Preoperative laboratory findings | |||
| Albumin (g/dL) | 3.39±0.64 | 3.35±0.66 | 0.805 |
| Total bilirubin (mg/dL) | 3.09±5.89 | 2.45±4.31 | 0.213 |
| INR (INR) | 1.42±0.60 | 1.40±0.51 | 0.413 |
| AFP (ng/dL) | 1205.85±9865.90 | 377.98±1319.91 | 0.906 |
| PIVKA II (mAU/mL) | 254.60±1448.08 | 584.17±3235.49 | 0.258 |
| Total cholesterol (mg/dL) | 130.29±36.72 | 141.79±40.75 | 0.042 |
| Triglyceride (mg/dL) | 75.48±43.68 | 83.90±43.17 | 0.174 |
| HDL (mg/dL) | 49.77±19.85 | 56.88±21.12 | 0.213 |
| LDL (mg/dL) | 87.19±36.47 | 88.97±26.49 | 0.858 |
| Locoregional treatment (no. of sessions) | 3.22±3.96 | 2.15±2.81 | 0.114 |
| RFA | 0.44±1.01 | 0.52±0.94 | 0.350 |
| TACE | 2.64±3.42 | 1.48±2.13 | 0.022 |
| Radiation therapy | 26 (7.81%) | 3 (5.77%) | 0.781 |
| Operation (hepatectomy) | 59 (17.66%) | 7 (13.46%) | 0.454 |
| ICU stay (days) | 7.34±7.05 | 6.87±2.07 | 0.462 |
| Hospital stay (days) | 36.64±32.40 | 35.50±19.08 | 0.500 |
| Statin use | |||
| Lipophilic | 25 (48.08%) | ||
| Hydrophilic | 27 (51.92%) | ||
| Donor | |||
| Sex (recipient Male/Female) | 232/102 (69.46%) | 35/17 (67.31%) | 0.754 |
| Age (years) | 31.36±11.50 | 32.62±12.19 | 0.516 |
| Body mass index (kg/m) | 23.09±2.89 | 23.85±4.07 | 0.299 |
| Hypertension (+) | 2 (0.6%) | 4 (7.69%) | 0.004 |
| Diabetes (+) | 1 (0.3%) | 0 (0.0%) | 1.000 |
| Hospital stay (days) | 13.68±6.78 | 15.39±9.28 | 0.370 |
| INR – international normalized ratio; RFA – radiofrequency ablation; CPT – Child-Turcotte-Pugh; MELD – Model for End-Stage Liver Disease; AFP – Alpha-Fetoprotein; PIVKA2 – Protein induced by vitamin K absence-II; HDL – High-density lipoprotein; LDL – Ligh-density lipoprotein; TACE – Transcatheter arterial chemoembolization; ICU – Intensive Care Unit. | |||






