05 April 2022 : Original article
Impact of Statins on Hepatocellular Carcinoma Recurrence After Living-Donor Liver Transplantation
Okjoo LeeDOI: 10.12659/AOT.935604
Ann Transplant 2022; 27:e935604
Table 3 The risk factors of hepatocellular carcinoma recurrence analyzed by Cox proportional-hazards regression models.
| Recipient characteristics | Univariable | Multivariable | |||||||
|---|---|---|---|---|---|---|---|---|---|
| HR | 95% CI | P-value | HR | 95% CI | P-value | HR | 95% CI | P-value | |
| Sex (Male) | 1.968 | 0.959–4.039 | 0.065 | 1.317 | 0.634–2.739 | 0.460 | 1.321 | 0.635–2.747 | 0.457 |
| Age (≥60 years) | 0.732 | 0.455–1.175 | 0.196 | ||||||
| MELD score (≥20 points) | 0.798 | 0.372–1.716 | 0.564 | ||||||
| ABO-incompatible LT | 1.258 | 0.767–2.063 | 0.364 | ||||||
| Regional treatment (≥3 times) | 2.381 | 1.637–3.461 | <0.001 | 1.775 | 1.204–2.616 | 0.004 | 1.784 | 1.210–2.629 | 0.004 |
| Tumor size (≥3 cm) | 2.347 | 1.617–3.406 | <0.001 | 1.570 | 1.070–2.304 | 0.021 | 1.561 | 1.065–2.288 | 0.022 |
| Tumor number (≥3) | 1.877 | 1.285–2.742 | 0.001 | 1.267 | 0.861–1.864 | 0.231 | 1.272 | 0.863–1.873 | 0.224 |
| AFP (≥100 ng/dL) | 2.923 | 2.013–4.243 | <0.001 | 1.912 | 1.293–2.828 | 0.001 | 1.911 | 1.293–2.825 | 0.001 |
| Poor pathologic finding (Edmonson criteria ≥3) | 1.451 | 0.842–2.501 | 0.181 | ||||||
| Microvascular invasion | 5.373 | 3.394–8.505 | <0.001 | 3.408 | 2.085–5.572 | <0.001 | 3.379 | 2.067–5.523 | <0.001 |
| Low GRWR (<0.8) | 1.975 | 1.000–3.903 | 0.050 | 1.373 | 0.689–2.736 | 0.367 | 1.379 | 0.692–2.748 | 0.361 |
| Statin user | 1.277 | 0.510–3.193 | 0.602 | 0.929 | 0.366–2.357 | 0.877 | |||
| cDDD | 1.231 | 0.813–1.863 | 0.326 | 1.107 | 0.706–1.736 | 0.658 | |||
| * Statin user and, cDDD were considered as time dependent covariates. MELD – model for end-stage liver disease; AFP – alpha-fetoprotein; GRWR – graft-recipient weight ratio; cDDD – cumulative defined daily dose. | |||||||||






