05 April 2022 : Original article
Impact of Statins on Hepatocellular Carcinoma Recurrence After Living-Donor Liver Transplantation
Okjoo LeeDOI: 10.12659/AOT.935604
Ann Transplant 2022; 27:e935604
Table 4 The risk factors of patient survival analyzed by Cox proportional-hazards regression models.
| Recipient characteristics | Univariable | Multivariable | |||||||
|---|---|---|---|---|---|---|---|---|---|
| HR | 95% CI | P-value | HR | 95% CI | P-value | HR | 95% CI | P-value | |
| Sex (Male) | 1.536 | 0.803–2.939 | 0.194 | ||||||
| Age (≥60 years) | 0.989 | 0.639–1.530 | 0.959 | ||||||
| MELD score (≥20 points) | 1.168 | 0.611–2.234 | 0.638 | ||||||
| ABO-incompatible LT | 0.852 | 0.487–1.490 | 0.574 | ||||||
| Regional treatment (≥3 times) | 1.501 | 1.042–2.164 | 0.029 | 1.230 | 0.844–1.792 | 0.282 | 1.268 | 0.870–1.847 | 0.217 |
| Tumor size (≥3 cm) | 1.537 | 1.067–2.212 | 0.021 | 1.229 | 0.842–1.792 | 0.285 | 1.192 | 0.817–1.741 | 0.362 |
| Tumor number (≥3) | 1.350 | 0.909–2.003 | 0.137 | ||||||
| AFP (≥100 ng/dL) | 2.059 | 1.414–2.997 | <0.001 | 1.592 | 1.068–2.372 | 0.022 | 1.597 | 1.072–2.379 | 0.021 |
| Poor pathologic finding (Edmonson criteria ≥3) | 1.503 | 0.886–2.549 | 0.131 | ||||||
| Microvascular invasion | 2.398 | 1.630–3.529 | <0.001 | 1.966 | 1.287–3.002 | 0.002 | 1.908 | 1.250–2.913 | 0.003 |
| Low GRWR (<0.8) | 1.622 | 0.871–3.019 | 0.127 | ||||||
| Statin user | 0.471 | 0.148–1.498 | 0.203 | 0.388 | 0.121–1.242 | 0.111 | |||
| cDDD | 1.062 | 0.738–1.529 | 0.745 | 0.982 | 0.673–1.434 | 0.926 | |||
| * Statin user and, cDDD were considered as time dependent covariates. MELD – model for end-stage liver disease; AFP – alpha-fetoprotein; GRWR – graft-recipient weight ratio; cDDD – cumulative defined daily dose. | |||||||||






