09 August 2022 : Case report
Extrapulmonary Manifestations of SARS-CoV-2: A Report of 3 Cases and a Literature Review
Aleksandra Barbachowska1EF, Jolanta Gozdowska1AE*, Dorota Piotrowska-Kownacka2C, Monika Sawicka2D, Dominika Dęborska-Materkowska1A, Ewa Skolimowska1F, Magdalena Durlik1ADOI: 10.12659/AOT.935874
Ann Transplant 2022; 27:e935874
Table 2 Laboratory results from admission to the hospital, after 7 days of hospitalization, and from follow-up visit. (Case presentation 2).
| Variable | Admission to the hospital | 7th day of hospitalization | Follow-up visit |
|---|---|---|---|
| White cell count (K/uL) | 15.17 | 13.15 | 9.18 |
| Hemoglobin (g/dL) | 13.1 | 12.1 | 12.1 |
| Platelets (k/uL) | 328 | 604 | 372 |
| Creatynine (mg/dl) | 2.82 | 2.0 | |
| CRP (mg/L) | 197.08 | 86.3 | 2.56 |
| D-dimer (ng/mL) | 4583 | 2.27 | 260 |
| INR | 1.4 | 1.4 | 1.1 |
| GGTP (U/L) | 319 | 341 | 85 |
| Urea (mg/dL) | 63.7 | 68.7 | 53 |






