26 July 2022 : Original article
Donor CYP3A5 Expression Decreases Renal Transplantation Outcomes in White Renal Transplant Recipients
Karola Warzyszyńska1ABCDEFG*, Michał ZawistowskiDOI: 10.12659/AOT.936276
Ann Transplant 2022; 27:e936276
Table 2 Transplantation outcomes and group comparisons.
| Outcome | All patientsN=95 | Subgroup (by donor CYP3A5 expression status) | P value | Subgroup (by recipient CYP3A5 expression status) | P value | ||
|---|---|---|---|---|---|---|---|
| D+ (n=16) | D− (n=79) | R+ (n=14) | R− (n=81) | ||||
| Graft loss | 8 (8.4) | 5 (31.3) | 3 (3.8) | .003 | 1 (7.1) | 7 (8.6) | >.999 |
| BPAR | |||||||
| Within the 1 month | 5 (5.3) | 0 (0.0) | 5 (6.3) | .585 | 0 (0.0) | 5 (6.2) | >.999 |
| Within the 1 year | 12 (12.6) | 4 (25.0) | 8 (10.1) | .115 | 1 (7.1) | 11 (13.6) | .687 |
| Proteinuria | |||||||
| Within the 1 month | 17 (17.9) | 4 (25.0) | 13 (16.5) | .476 | 5 (35.7) | 12 (14.8) | .122 |
| Within the 1 year | 13 (13.7) | 5 (31.3) | 8 (10.1) | .040 | 1 (7.1) | 12 (14.8) | .684 |
| In the 2 and 3 year | 18 (19.4) | 6 (42.9) | 12 (15.2) | .026 | 2 (14.3) | 16 (19.8) | >.999 |
| Total | 33 (34.7) | 8 (50.0) | 25 (31.6) | .160 | 6 (42.9) | 27 (33.3) | .549 |
| DGF | 30 (31.6) | 3 (18.8) | 27 (34.2) | .226 | 5 (35.7) | 25 (30.9) | .760 |
| Categorical variables reported as number (%). Chi-squared or Fisher’s exact test (expected n | |||||||






