26 July 2022 : Original article
Donor CYP3A5 Expression Decreases Renal Transplantation Outcomes in White Renal Transplant Recipients
Karola Warzyszyńska1ABCDEFG*, Michał ZawistowskiDOI: 10.12659/AOT.936276
Ann Transplant 2022; 27:e936276
Supplementary Table 1 Cox proportional hazards regression analysis for graft loss adjusted for biopsy-proven acute rejection episodes.
| Covariates | Univariable | Multivariable* | ||
|---|---|---|---|---|
| HR (95% CI) | P value | HR (95% CI) | P value | |
| Donor CYP3A5 expressor | 8.168 (1.898–35.140) | 23.22 (2.654–203.200) | ||
| Donor’s sex (male) | 0.476 (0.116–1.957) | .303 | ||
| Donor’s age | 1.048 (0.959–1.145) | .304 | ||
| Donor’s BMI | 0.920 (0.770–1.101) | .364 | ||
| Donor’s serum creatinine, mg/dL | 0.702 (0.232–2.128) | .532 | ||
| Machine perfusion | 0.186 (0.037–0.920) | |||
| KDRI | 3.128 (0.854–11.451) | .085 | ||
| PRA max >0 | 0.702 (0.116–4.233) | .699 | ||
| Recipient CYP3A5 expressor | 0.725 (0.089–5.913) | .764 | ||
| Recipient’s sex (male) | 0.996 (0.218–4.546) | .996 | ||
| Recipient’s age | 0.953 (0.889–1.020) | .165 | ||
| Recipient’s BMI | 1.050 (0.868–1.269) | .615 | ||
| Retransplantation | 5.634 (1.398–22.699) | |||
| Induction immunosuppression | 3.155 (0.622–15.991) | .165 | ||
| Delayed graft function | 1.562 (0.368–6.623) | .545 | ||
| Biopsy-proven acute rejection within the first posttransplant month | 10.431 (2.012–54.079) | 3.851 (4.235–522.900) | ||
| Biopsy-proven acute rejection within the first posttransplant year | 11.757 (2.775–49.811) | |||
| HR – hazard ratio; CI – confidence interval; BMI – body mass index; KDRI – unscaled US Kidney Donor Risk Index; PRA – Panel Reactive Antibody; HLA – human leukocyte antigen. * Concordance (standard error), 0.918 (0.026); R2, 0.880; N, 95; number of events, 8. | ||||






