26 July 2022>: Original Paper
Donor CYP3A5 Expression Decreases Renal Transplantation Outcomes in White Renal Transplant Recipients
Karola Warzyszyńska 1ABCDEFG* , Michał Zawistowski 12BCDE , Edyta Karpeta 3B , Agnieszka Jałbrzykowska 4B , Maciej Kosieradzki 1DEDOI: 10.12659/AOT.936276
Ann Transplant 2022; 27:e936276
Supplementary Table 2 Estimated glomerular filtration rate (eGFR) within three-year follow-up depending on the presence of the renal or recipient CYP3A5*1 allele variant.
Outcome | All patients (N=95) | Subgroup (by donor CYP3A5 expression status) | P value | Subgroup (by recipient CYP3A5 expression status) | P value | ||
---|---|---|---|---|---|---|---|
D+ (n=16) | D− (n=79) | R+ (n=14) | R− (n=81) | ||||
eGFR [ml/min/1.73 m] | |||||||
7 day | 26.59 [13.65–41.83] | 23.86 [12.65–35.35] | 27.79 [13.71–43.25] | .920 | 27.90 [20.01–38.49] | 24.67 [13.31–42.39] | .791 |
14 day | 43.44 (19.23) | 44.92 (20.75) | 43.14 (19.03) | .737 | 43.98 (13.42) | 43.34 (20.13) | .910 |
1 month | 51.03 (17.72) | 47.50 (19.46) | 51.74 (17.39) | .386 | 46.47 (14.48) | 51.81 (18.18) | .300 |
6 month | 56.00 [43.27–69.70] | 50.27 [43.25–65.33] | 56.43 [44.08–70.19] | .859 | 54.53 [47.85–62.21] | 56.00 [42.35–74.01] | .981 |
1 year | 56.41 [47.32–68.17] | 57.88 [46.18–70.89] | 55.92 [47.34–68.17] | .921 | 49.70 [46.37–63.48] | 58.61 [47.47–69.70] | .314 |
2 year | 57.29 (21.23) | 64.27 (29.51) | 56.02 (19.35) | .200 | 48.08 (15.36) | 58.83 (21.76) | .105 |
3 year | 57.33 (20.96) | 59.27 (32.44) | 57.03 (18.86) | .820* | 45.46 (16.73) | 59.55 (21.01) | .020 |
Continuous data reported as median [Q1–Q3] or mean±SD, as appropriate. D+ – donor CYP3A5 expressor; D− – donor CYP3A5 non-expressor; R+ – recipient CYP3A5 expressor; R− – recipient CYP3A5 non-expressor; eGFR – estimated glomerular filtration rate calculated from the MDRD formula; SD – standard deviation. * Welch’s t-test was used due to violation of the assumption of equal variances (Levene’s test, =.021). |