16 August 2022 : Original article
Evaluation of Deceased Donor Kidney Transplantation in the Eurotransplant Senior Program in Comparison to Standard Allocation
Nelly Delali Eklou1BCDE, Bernd M. Jänigen2E, Przemyslaw Pisarski2E, Gerd Walz1E, Johanna Schneider1ABCDEF*DOI: 10.12659/AOT.936514
Ann Transplant 2022; 27:e936514
Table 4 Outcome parameters.
| Parameter | ESPn=116 | ETKASn=111 | p-value |
|---|---|---|---|
| Patients with infectious diseases, n (%) | 97 (83.6) | 86 (77.5) | 0.314 |
| Infections per patient | 2.3±0.2 | 2.2±3.6 | 0.786 |
| Time of first infection after transplantation (months) | 6.3±1.3 | 6.3±1.2 | 0.994 |
| Cardiovascular events, n (%) | 24 (20.7) | 11 (9.9) | * |
| Duration between transplantation and first cardiovascular event (months) | 19.6±6.1 | 12.1±5.3 | 0.442 |
| Acute coronary syndrome, n (%) | 8 (6.9) | 1 (0.9) | * |
| Atrial fibrillation, n (%) | 7 (6.0) | 7 (6.3) | 1.000 |
| Thromboembolic event, n (%) | 7 (6.0) | 3 (2.7) | 0.334 |
| Decompensated heart failure, n (%) | 3 (2.6) | 1 (0.9) | 0.622 |
| Hospitalizations within the first year | |||
| 0, n (%) | 75 (64.7) | 94 (84.7) | * |
| 1, n (%) | 24 (20.7) | 10 (9.0) | * |
| 2, n (%) | 12 (10.3) | 5 (4.5) | 0.130 |
| ≥3, n (%) | 5 (4.3) | 2 (1.8) | 0.447 |
| Bleeding events, n (%) | 14 (12.1) | 6 (5.4) | 0.101 |
| Duration between transplantation and first bleeding event (months) | 27.2±6.3 | 5.3±3.1 | * |
| Gastrointestinal, n (%) | 5 (4.3) | 3 (2.7) | 0.722 |
| Intracerebral, n (%) | 7 (6.0) | 0 (0.0) | * |
| Others, n (%) | 3 (2.6) | 3 (2.7) | 1.000 |
| Transplant artery stenosis, n (%) | 7 (6.0) | 7 (6.4) | 1.000 |
| Duration between transplantation and transplant artery stenosis (months) | 3.0±1.2 | 7.8±3.4 | 0.182 |
| New onset diabetes after transplantation (NODAT), n (%) | 21 (18.3) | 25 (23.4) | 0.408 |
| Patients with cancer following transplantation, n (%) | 18 (15.5) | 14 (12.6) | 0.530 |
| Duration between transplantation and diagnosis of cancer (months) | 38.1±6.4 | 28.5±6.9 | 0.313 |
| Skin cancer, n (%) | 11 (9.5) | 4 (3.6) | 0.108 |
| Renal cell carcinoma, n (%) | 1 (0.9) | 2 (1.8) | 0.615 |
| Others, n (%) | 6 (5.2) | 9 (8.1) | 0.431 |
| Data are presented as mean±standard error of the mean (SEM) unless otherwise indicated. ESP – Eurotransplant Senior Program; ETKAS – Eurotransplant Transplant Kidney Allocation System. * | |||






