16 August 2022 : Original article
Evaluation of Deceased Donor Kidney Transplantation in the Eurotransplant Senior Program in Comparison to Standard Allocation
Nelly Delali Eklou1BCDE, Bernd M. Jänigen2E, Przemyslaw Pisarski2E, Gerd Walz1E, Johanna Schneider1ABCDEF*DOI: 10.12659/AOT.936514
Ann Transplant 2022; 27:e936514
Table 5 Risk factors for mortality.
| Univariate | Multivariate | |||||
|---|---|---|---|---|---|---|
| Odds ratio | 95% CI | p-value | Odds ratio | 95% CI | p-value | |
| Age | 1.11 | 1.06–1.16 | * | 1.08 | 1.02–1.14 | 0.008* |
| Male sex | 1.82 | 0.94–3.52 | 0.077 | |||
| Body mass index | 0.99 | 0.93–1.06 | 0.758 | |||
| ESKD due to diabetic nephropathy | 2.51 | 1.11–5.68 | * | 1.50 | 0.54–4.18 | 0.432 |
| ESKD due to hypertensive disorder | 1.07 | 0.32–3.59 | 0.919 | |||
| Diabetes | 1.78 | 0.95–3.32 | 0.071 | |||
| Cardiac disease | 3.43 | 1.76–6.67 | * | 2.37 | 0.91–6.17 | 0.078 |
| Immunosuppressive therapy before transplantation | 0.58 | 0.26–1.28 | 0.174 | |||
| Chemotherapy before transplantation | 0.39 | 0.05–3.29 | 0.386 | |||
| Time on dialysis | 0.99 | 0.98–1.00 | * | 1.00 | 0.99–1.00 | 0.424 |
| Cold ischemia time | 1.00 | 1.00–1.00 | 0.545 | |||
| Warm ischemia time | 1.00 | 0.99–1.01 | 0.713 | |||
| Number of HLA mismatches | 1.44 | 1.18–1.75 | * | 1.32 | 1.05–1.67 | * |
| Number of previous diseases | 1.41 | 1.13–1.76 | * | 0.97 | 0.69–1.35 | 0.836 |
| Antithymocyte globulin | 1.06 | 0.49–2.30 | 0.881 | |||
| CMV serostatus | ||||||
| D−/R− | 0.63 | 0.28–1.41 | 0.264 | |||
| D−/R+ | 0.73 | 0.37–1.46 | 0.378 | |||
| D+/R− | 3.27 | 1.68–6.36 | * | 3.55 | 1.64–7.68 | * |
| D+/R+ | 0.55 | 0.29–1.05 | 0.070 | |||
| DGF | 1.30 | 0.60–2.79 | 0.502 | |||
| Number of leucocytes before transplantation | 1.00 | 1.00–1.00 | 0.116 | |||
| Serum protein level before transplantation | 1.11 | 0.74–1.66 | 0.615 | |||
| C-reactive protein at time of transplantation | 1.02 | 0.99–1.04 | 0.219 | |||
| CI – confidence interval; CMV – cytomegalovirus; D – donor; DGF – delayed graft function; ESKD – end-stage kidney disease; HLA – human leucocyte antigen; R – recipient. * | ||||||






