12 August 2022 : Original article
Retrospective Study from a Single Center in Romania of 347 Renal Transplant Patients Treated with Tacrolimus, Mycophenolate, and Steroids to Evaluate the Association Between Anti-HLA Antibodies and 5-Year Graft Survival
Ion Mărunţelu12ABCDEF, Claudiu Eduard NistorDOI: 10.12659/AOT.937267
Ann Transplant 2022; 27:e937267
Table 4 Graft survival rates in patients without preexisting anti-HLA antibodies.
| Factor | Overall | |||||
|---|---|---|---|---|---|---|
| Negative HLA antibodies | Positive de novo HLA antibodies | |||||
| Survival time (years) | Survival proportion | Standard error | Survival proportion | Standard error | Survival proportion | Standard error |
| 1 | 0.989 | 0.00633 | 0.958 | 0.0288 | 0.984 | 0.00693 |
| 2 | 0.971 | 0.0102 | 0.896 | 0.0441 | 0.959 | 0.011 |
| 3 | 0.952 | 0.0129 | 0.854 | 0.0509 | 0.938 | 0.0135 |
| 4 | 0.926 | 0.0158 | 0.813 | 0.0563 | 0.909 | 0.016 |
| 5 | 0.908 | 0.0175 | 0.771 | 0.0607 | 0.888 | 0.0177 |
| Endpoint: Observed n | 25 | 11 | ||||
| Expected n | 30.9 | 5.1 | ||||
| Observed/Expected | 0.8082 | 2.171 | ||||
| HLA – human leucocyte antigen. The survival proportions for the groups with and without de novo HLA antibodies, as well as the overall survival proportion, are presented at each year from the moment of transplantation. | ||||||






