12 August 2022 : Original article
Retrospective Study from a Single Center in Romania of 347 Renal Transplant Patients Treated with Tacrolimus, Mycophenolate, and Steroids to Evaluate the Association Between Anti-HLA Antibodies and 5-Year Graft Survival
Ion Mărunţelu12ABCDEF, Claudiu Eduard NistorDOI: 10.12659/AOT.937267
Ann Transplant 2022; 27:e937267
Table 6 Hazard ratios with 95% confidence interval in patients without preformed anti-HLA antibodies.
| Factor | Negative HLA antibodies | Positive HLA antibodies |
|---|---|---|
| Negative HLA antibodies | – | 4.0251 |
| 1.5574 to 10.4032 | ||
| Positive HLA antibodies | 0.2484 | |
| 0.09612 to 0.6421 | ||
| HLA – human leukocyte antigen. In the non-HLA previous sensitized group, the estimated relative risk of the event of kidney graft loss occurring in the subgroup with de novo anti-HLA antibodies is 4.0251 greater than in the subgroup with no HLA antibodies. | ||






