11 October 2022 : Original article
Reduced Risk of Chronic Graft-Versus-Host Disease (cGVHD) by Rabbit Anti-Thymocyte Globulin (ATG) in Patients Undergoing Matched Sibling Donor Transplantation in Hematological Malignancies
Shu Fang12ABCDEF, Nan Wang23ABCF, Lili Wang2ABCD, Jishan Du23BCF, Jingjing Yang23BCF, Yanan Wen23BCF, Yan Wei23BCF, Kun Qian12BCD, Hao Wang23ABF, Yifan Jiao23BCF, Chunji Gao12ACEG*, Liping Dou2ABDEGDOI: 10.12659/AOT.937356
Ann Transplant 2022; 27:e937356
Table 2 Engraftment, infection, acute and chronic GVHD, and other complications after MSD-PBSCT.
| Outcomes | ATG group | Non-ATG group | p value |
|---|---|---|---|
| Early death, No. (%) | 0 | 0 | |
| Neutrophil engraftment, d, median (range) | 12 (8–18) | 10 (9–32) | 0.060 |
| Platelet engraftment, d, median (range) | 12 (7–29) | 13 (9–75) | 0.084 |
| Cytomegalovirus reactivation at day +180, No. (%) | 8 (20.0) | 8 (17.8) | 0.794 |
| Epstein-Barr virus reactivation at day +180, No. (%) | 15 (37.5) | 2 (4.4) | <0.001 |
| PTLD, No. (%) | 0 | 0 | |
| Grades of aGVHD, No. (%) | 0.784 | ||
| 0 | 22 (55.0) | 28 (62.2) | |
| 1 | 3 (7.5) | 4 (8.9) | |
| 2 | 13 (32.5) | 11 (24.4) | |
| 3 | 1 (2.5) | 2 (4.4) | |
| 4 | 1 (2.5) | 0 (0.0) | |
| 2–4 | 15 (37.5) | 13 (28.9) | |
| 3–4 | 2 (5.0) | 2 (4.4) | |
| Severity of cGVHD according to revised Seattle criteria, No. (%)* | <0.001 | ||
| No cGVHD | 33 (82.5) | 17 (38.6) | |
| Limited | 5 (12.5) | 17 (38.6) | |
| Extensive | 2 (5.0) | 10 (22.8) | |
| Severity of cGVHD according to NIH criteria, No. (%)* | 0.001 | ||
| No cGVHD | 33 (82.5) | 17 (38.6) | |
| Mild | 3 (7.5) | 13 (29.5) | |
| Moderate | 3 (7.5) | 9 (20.5) | |
| Severe | 1 (2.5) | 5 (11.4) | |
| ATG – anti-thymocyte globulin; PTLD – post-transplantation lympho-proliferative disorder; aGVHD – acute graft-versus-host disease; cGVHD – chronic graft-versus-host disease; no. – number of patients. * 1 patient died within 100 days. | |||






