11 October 2022 : Original article
Reduced Risk of Chronic Graft-Versus-Host Disease (cGVHD) by Rabbit Anti-Thymocyte Globulin (ATG) in Patients Undergoing Matched Sibling Donor Transplantation in Hematological Malignancies
Shu Fang12ABCDEF, Nan Wang23ABCF, Lili Wang2ABCD, Jishan Du23BCF, Jingjing Yang23BCF, Yanan Wen23BCF, Yan Wei23BCF, Kun Qian12BCD, Hao Wang23ABF, Yifan Jiao23BCF, Chunji Gao12ACEG*, Liping Dou2ABDEGDOI: 10.12659/AOT.937356
Ann Transplant 2022; 27:e937356
Table 5 Univariate analysis of risk factors for moderate to severe cGVHD and CIR in all patients.
| Moderate to severe cGVHD | CIR | |||||
|---|---|---|---|---|---|---|
| HR | 95% CI | p | HR | 95% CI | p | |
| ATG vs non-ATG | 0.301 | 0.099–0.918 | 0.035 | 2.158 | 1.051–4.430 | 0.036 |
| Recipient age (≥ median vs < median) | 0.407 | 0.152–1.084 | 0.072 | 1.405 | 0.687–2.875 | 0.352 |
| Donor age (≥ median vs < median) | 0.591 | 0.229–1.526 | 0.278 | 1.633 | 0. 798–3.343 | 0.180 |
| Donor-recipient gender match | ||||||
| Female to male vs others | 1.438 | 0.556–3.720 | 0.454 | 1.125 | 0.542–2.334 | 0.752 |
| Donor-recipient ABO match | ||||||
| Mismatch vs match | 0.907 | 0.340–2.420 | 0.846 | 1.405 | 0.699–2.827 | 0.340 |
| Diagnosis (ALL vs others) | 0.765 | 0.250–2.343 | 0.639 | 1.701 | 0.830–3.489 | 0.147 |
| Time interval between diagnosis and HSCT | ||||||
| ≥6 m vs <6 m | 0.737 | 0.291–1.872 | 0.521 | 0.577 | 0.282–1.181 | 0.132 |
| Cytogenetic risk | ||||||
| High vs favorable/intermediate | 0.434 | 0.125–1.499 | 0.187 | 1.147 | 0.543–2.424 | 0.719 |
| Disease status at HSCT | ||||||
| Untreated/refractory/relapsed vs CR | 1.300 | 0.428–3.953 | 0.644 | 1.170 | 0.506–2.706 | 0.714 |
| Disease risk index | ||||||
| High/very high vs low/intermediate | 0.418 | 0.121–1.443 | 0.168 | 1.610 | 0.794–3.264 | 0.187 |
| MNC (≥ median vs < median) | 0.789 | 0.311–2.001 | 0.618 | 1.159 | 0.579–2.322 | 0.677 |
| CD34 (≥ median vs < median) | 0.829 | 0.326–2.107 | 0.694 | 1.548 | 0.763–3.141 | 0.226 |
| aGVHD (Grades 2–4 vs grades 0–1) | 0.700 | 0.249–1.968 | 0.499 | 2.158 | 1.051–4.430 | 0.036 |
| ATG – anti-thymocyte globulin; aGVHD – acute graft-versus-host disease; cGVHD – chronic graft-versus-host disease; CIR – cumulative incidence of relapse; HSCT – hematopoietic stem cell transplantation; ALL – acute lymphoblastic leukemia; CR – complete remission; MNCs – mononuclear cells. | ||||||






