04 October 2022 : Original article
Incidence of COVID-19 and Identification of Possible Risk Factors Associated with COVID-19 in Acute Renal Transplant Recipients in Pakistan
Nida SaleemDOI: 10.12659/AOT.937688
Ann Transplant 2022; 27:e937688
Table 2 COVID-19 infection and vaccination data.
| COVID-19 infection details | ||
|---|---|---|
| 14/50 | 28.00% | |
| 7.35 | ||
| 6/14 | 42.85% | |
| Mild | 11/14 | 78.6% |
| Moderate | 3/14 | 21.4% |
| Severe | 0/14 | 0.00% |
| Symptomatic | 13/14 | 92.86% |
| Antiviral | 1/14 | 7.14% |
| Steroids, Immunomodulatory agent | 0/14 | 0.00% |
| 0/14 | ||
| 31/50 | 62.00% | |
| Ribonucleic acid (RNA) | 12/31 | 38.7% |
| Viral vector | 2/31 | 6.45% |
| Inactivated | 17/31 | 54.8% |
| 9.77 | ||
| 3/31 | 9.68% | |






