04 October 2022 : Original article
Incidence of COVID-19 and Identification of Possible Risk Factors Associated with COVID-19 in Acute Renal Transplant Recipients in Pakistan
Nida SaleemDOI: 10.12659/AOT.937688
Ann Transplant 2022; 27:e937688
Table 3 Baseline transplant characteristics by COVID-19 status.
| Variables | COVID-19 positive (n: 14) | COVID-19 negative (n: 36) | p-value |
|---|---|---|---|
| <30 | 2 | 13 | 0.236 |
| 30–60 | 12 | 23 | |
| Male | 9 | 32 | |
| Female | 5 | 4 | |
| Yes | 2 | 2 | 0.307 |
| No | 12 | 34 | |
| Diabetes mellitus | |||
| Yes | 10 | 9 | |
| No | 4 | 27 | |
| Hypertension | |||
| Yes | 13 | 33 | 0.889 |
| No | 1 | 3 | |
| Stroke | |||
| Yes | 0 | 3 | 0.265 |
| No | 14 | 33 | |
| Smoking | |||
| Yes | 3 | 9 | 0.791 |
| No | 11 | 27 | |
| Yes | 4 | 4 | 0.131 |
| No | 10 | 32 | |
| a | |||
| 0 | 3 | 6 | 0.499 |
| 1–5 | 9 | 19 | |
| >5 | 2 | 11 | |
| b | |||
| Yes | 4 | 7 | 0.484 |
| No | 10 | 29 | |
| ATGc | 13 | 16 | |
| Basiliximab | 0 | 14 | |
| None | 1 | 6 | |
| Yes | 1 | 2 | 0.839 |
| No | 13 | 34 | |
| Yes | 0 | 29 | |
| No | 14 | 7 | |
| a – human leukocyte antigen b – new onset diabetes after transplant c – anti-thymocyte globulin. | |||






