04 October 2022 : Original article
Incidence of COVID-19 and Identification of Possible Risk Factors Associated with COVID-19 in Acute Renal Transplant Recipients in Pakistan
Nida SaleemDOI: 10.12659/AOT.937688
Ann Transplant 2022; 27:e937688
Table 5 Linking Qualitative surveys results with COVID-19.
| Variable | COVID-19 positive (14 patients) | COVID-19 negative (36 patients) | p-value |
|---|---|---|---|
| Insufficient (≤10) | 0 | 3 | 0.265 |
| Good (>10) | 14 | 33 | |
| Poor (<20) | 11 | 1 | |
| Good (20–29) | 3 | 23 | |
| Excellent (≥30) | 0 | 11 | |
| Undergraduate (0) | 2 | 12 | 0.373 |
| Graduate (1) | 5 | 10 | |
| Post graduate (2) | 7 | 13 | |
| Less than 8 | 13 | 19 | 0.010 |
| More than equal to 8 | 1 | 16 | |
| Less than 5 | 5 | 5 | 0.093 |
| More than equal to 5 | 9 | 30 | |
| Less than equal to 5 | 12 | 2 | |
| More then 5 | 2 | 33 | |
| 0 | 1 | 0 | 0.140 |
| 1 | 4 | 4 | |
| 2 | 9 | 31 | |






