04 November 2022 : Original article
Revisiting the “Weekend Effect” on Adult and Pediatric Liver and Kidney Offer Acceptance
Takayuki Yamamoto1ABCDEF*, Anushi Shah1E, Mike Fruscione1E, Shoko Kimura1E, Nahel Elias1E, Heidi Yeh1E, Tatsuo Kawai1E, James F. Markmann1ADEGDOI: 10.12659/AOT.937825
Ann Transplant 2022; 27:e937825
Table 1 Characteristics of potential deceased kidney donors for the initial offers (accept kidneys vs decline kidneys).
| Kidney donors | Group A (adult) (n=101395) | Group B (pediatric) (n=7999) | ||||
|---|---|---|---|---|---|---|
| Initial offer | Initial offer | |||||
| Donor characteristics | Accept kidney (n=89724) | Decline kidney (n=11671) | P-value | Accept kidney (n=7379) | Decline kidney (n=620) | P-value |
| Age (mean±SD) yo | 41.6±13.5 | 50.3±14.3 | <0.001** | 9.9±6.0 | 5.7±6.5 | <0.001** |
| Age ≥60yo in Group A, <6yo in Group B | 9.7% | 29.2% | <0.001 | 29.70% | 60.60% | <0.001** |
| Gender (Male/Female) (% Male) | 54924/34800 (61.2%) | 6620/5051 (56.7%) | <0.001** | 4679/2700 (63.4%) | 376/244 (60.6%) | 0.179 |
| Race | <0.001** | 0.881 | ||||
| White | 61497 (68.5%) | 7818 (67.0%) | 4214 (57.1%) | 359 (57.9%) | ||
| African American | 11928 (13.3%) | 1877 (16.1%) | 1461 (19.8%) | 115 (18.5%) | ||
| Hispanic | 12419 (13.8%) | 1489 (12.8%) | 1349 (18.3%) | 114 (18.4%) | ||
| Others | 3880 (4.4%) | 487 (4.1%) | 355 (4.8%) | 32 (5.2%) | ||
| Cause of death | <0.001** | <0.001** | ||||
| Stroke | 22679 (25.3%) | 4408 (37.8%) | 365 (4.9%) | 34 (5.5%) | ||
| Head trauma | 24059 (26.8%) | 1862 (16.0%) | 3098 (42.0%) | 201 (32.4%) | ||
| Anoxia | 40205 (44.8%) | 5064 (43.4%) | 3577 (48.5%) | 352 (56.8%) | ||
| Others | 2781 (3.1%) | 337 (2.8%) | 339 (4.6%) | 33 (5.3%) | ||
| h/o Hypertension | 32.7% | 56.3% | <0.001** | 1.0% | 1.1% | 0.665 |
| h/o Diabetes | 9.1% | 23.7% | <0.001** | 1.3% | 1.5% | 0.71 |
| Alcohol use | 23.3% | 21.6% | <0.001** | – | – | – |
| Tobacco use | 22.7% | 31.5% | <0.001** | – | – | – |
| IV drug use (Y/N) | 15.2% | 15.1% | 0.88 | – | – | – |
| Terminal hematocrit (%) | 29.6±5.9 | 29.9±6.0 | <0.001** | 28.5±5.6 | 28.7±5.8 | 0.267 |
| Terminal pH | 7.40±0.08 | 7.39±0.09 | <0.001** | 7.40±0.08 | 7.40±0.09 | 0.073 |
| Terminal high Na (≥160 mg/dL) | 8.1% | 6.1% | <0.001** | 8.4% | 8.5% | 0.94 |
| BUN (mg/dL) | 25.1±19.1 | 31.3±22.3 | <0.001** | 18.9±17.5 | 20.9±20.5 | 0.007* |
| Terminal creatinine (mg/dL) | 1.44±1.37 | 1.97±1.75 | <0.001** | 0.92±1.16 | 1.05±1.50 | 0.01* |
| Terminal creatinine >2.5 mg/dL | 11.7% | 23.6% | <0.001** | 6.5% | 10.9% | <0.001** |
| Proteinuria | 50.8% | 56.8% | <0.001** | 47.6% | 45.1% | 0.233 |
| BMI (kg/m) | 29.0±7.0 | 29.7±7.5 | <0.001** | 20.9±5.6 | 19.2±4.9 | <0.001** |
| BMI ≥30 kg/m | 36.7% | 40.7% | <0.001** | 6.9% | 4.4% | 0.012* |
| Height (cm) | 171.8±10.2 | 170.0±10.4 | <0.001** | 137.0±38.3 | 105.8±45.2 | <0.001** |
| Cardiac arrest period (min) | 27.2±19.6 | 28.8±20.4 | <0.001** | 30.7±21.7 | 32.5±22.0 | 0.184 |
| Clinical infection | 24.0% | 25.9% | <0.001** | 25.2% | 27.1% | 0.31 |
| KDPI (%) | 46.8±26.8 | 69.2±26.6 | <0.001** | 33.8±26.1 | 54.9±30.7 | <0.001** |
| KDPI ≥85% | 10.3% | 38.8% | <0.001** | 3.3% | 18.5% | <0.001** |
| HBc-Abs | 4.7% | 9.2% | <0.001** | 1.2% | 1.8% | 0.18 |
| HCV Abs | 9.2% | 15.6% | <0.001** | 0.2% | 0% | 0.62 |
| DCD | 24.8% | 25.3% | 0.236 | 19.4% | 23.5% | 0.014* |
| Weekend (Sat/Sun) | 27.4% | 29.7% | <0.001** | 27.8% | 30.3% | 0.177 |
| * ** | ||||||






