04 November 2022 : Original article
Revisiting the “Weekend Effect” on Adult and Pediatric Liver and Kidney Offer Acceptance
Takayuki Yamamoto1ABCDEF*, Anushi Shah1E, Mike Fruscione1E, Shoko Kimura1E, Nahel Elias1E, Heidi Yeh1E, Tatsuo Kawai1E, James F. Markmann1ADEGDOI: 10.12659/AOT.937825
Ann Transplant 2022; 27:e937825
Table 3 Weekday vs weekend of initial declined rate, mean sequence number and final declined rate.
| Adult kidney | Weekday | Weekend | P-value |
|---|---|---|---|
| Initial declined rate | 11.2% | 12.4% | <0.001** |
| Mean sequence number | 397.0±1921.1 | 445.2±2122.3 | 0.001* |
| Final declined rate | 15.1% | 18.8% | <0.001 |
| Initial declined rate | 7.5% | 8.4% | 0.177 |
| Mean sequence number | 226.2±1194.8 | 320.9±1459.3 | 0.004* |
| Final declined rate | 10.3% | 14.2% | <0.001** |
| Initial declined rate | 7.0% | 7.7% | 0.012* |
| Mean sequence number | 87.0±494.6 | 79.7±440.8 | 0.167 |
| Final declined rate | 15.2% | 17.5% | <0.001 |
| Initial declined rate | 6.4% | 6.5% | 0.890 |
| Mean sequence number | 68.6±435.0 | 72.9±493.2 | 0.787 |
| Final declined rate | 15.7% | 16.5% | 0.566 |
| Weekday (Initial or final offered on Saturdays or Sundays), Weekday (Initial or final offered from Monday to Friday), * ** P Analyzed with chi-square test. | |||






