04 November 2022 : Original article
Revisiting the “Weekend Effect” on Adult and Pediatric Liver and Kidney Offer Acceptance
Takayuki Yamamoto1ABCDEF*, Anushi Shah1E, Mike Fruscione1E, Shoko Kimura1E, Nahel Elias1E, Heidi Yeh1E, Tatsuo Kawai1E, James F. Markmann1ADEGDOI: 10.12659/AOT.937825
Ann Transplant 2022; 27:e937825
Table 4 Logistic regression for risk factors of declined to the initial offers in adult deceased kidneys.
| Univariate | Multivariate | |||||
|---|---|---|---|---|---|---|
| Odds ratio | 95%CI | p-value | Odds ratio | 95%CI | p-value | |
| Age ≥60yo | 3.81 | 3.64–3.99 | ** | 1.92 | 1.69–2.18 | ** |
| Gender (Male) | 0.83 | 0.80–0.86 | ** | 0.95 | 0.88–1.03 | 0.234 |
| Race (African American) | 1.25 | 1.19–1.32 | ** | 0.95 | 0.85–1.06 | 0.347 |
| Cause of death (stroke) | 1.79 | 1.72–1.87 | ** | 0.97 | 0.86–1.10 | 0.681 |
| h/o hypertension | 2.66 | 2.55–2.76 | ** | 1.50 | 1.37–1.64 | ** |
| h/o diabetes | 3.09 | 2.94–3.24 | ** | 1.90 | 1.71–2.11 | ** |
| Donor heavy alcohol use | 0.91 | 0.86–0.95 | ** | 0.94 | 0.86–1.03 | 0.209 |
| Donor tobacco use | 1.57 | 1.50–1.64 | ** | 1.18 | 1.08–1.29 | ** |
| Terminal pH<7.4 | 1.52 | 1.46–1.58 | ** | 1.09 | 1.01–1.18 | * |
| Na ≥160 mg/dL | 0.74 | 0.68–0.80 | ** | 0.73 | 0.61–0.87 | * |
| Terminal BUN | 1.01 | 1.01–1.01 | ** | – | – | |
| Terminal Cre >2.5 mg/dL | 2.32 | 2.21–2.43 | ** | 2.18 | 1.99–2.38 | ** |
| Proteinuria | 1.28 | 1.23–1.33 | ** | 1.13 | 1.05–1.22 | * |
| BMI ≥30 | 1.19 | 1.14–1.23 | ** | 0.95 | 0.87–1.02 | 0.172 |
| Cardiac arrest period | 1.00 | 1.00–1.01 | ** | 1.00 | 0.99–1.00 | 0.933 |
| Clinical infection | 0.91 | 0.87–0.95 | ** | 0.94 | 0.87–1.03 | 0.195 |
| KDPI ≥85% | 5.54 | 5.31–5.79 | ** | 2.43 | 2.13–2.76 | ** |
| HBc-Abs | 2.05 | 1.91–2.20 | ** | 1.31 | 1.13–1.53 | ** |
| HCV-Abs | 1.82 | 1.72–1.92 | ** | 2.21 | 1.98–2.47 | ** |
| DCD | 1.03 | 0.98–1.07 | – | – | ||
| Weekend | 1.12 | 1.07–1.17 | ** | 1.11 | 1.02–1.20 | * |
| * ** | ||||||






