22 November 2022 : Original article
Long-Term Effects of Everolimus-Facilitated Tacrolimus Reduction in Living-Donor Liver Transplant Recipients with Hepatocellular Carcinoma
Gonzalo SapisochinDOI: 10.12659/AOT.937988
Ann Transplant 2022; 27:e937988
Table 4 Kaplan-Meier estimates of the proportion of subjects free from HCC recurrence (ITT).
| Time since LT | EVR+rTAC N=56 | sTAC N=61 | ||||
|---|---|---|---|---|---|---|
| Cumulative incidence rate | KM% estimation without event | Cumulative incidence rate | KM% estimation without event | |||
| n | KM% | (95% CI) | n | KM% | (95% CI) | |
| Week 4* | 0 | 100.0 | (100.0, 100.0) | 0 | 100.0 | (100.0, 100.0) |
| Month 12 | 0 | 100.0 | (100.0, 100.0) | 5 | 91.6 | (84.5, 98.6) |
| Month 24 | 2 | 95.6 | (89.7, 100.0) | 6 | 89.8 | (82.0, 97.5) |
| Month 36 | 2 | 95.6 | (89.7, 100.0) | 7 | 87.7 | (79.1, 96.3) |
| Month 48 | 2 | 95.6 | (89.7, 100.0) | 7 | 87.7 | (79.1, 96.3) |
| Month 60 | 2 | 95.6 | (89.7, 100.0) | 7 | 87.7 | (79.1, 96.3) |
| * Day of randomization i.e., start point. CI – confidence interval; EVR – everolimus; HCC – hepatic cell carcinoma; ITT – intent-to-treat; KM – Kaplan-Meier; LT – liver transplantation; n – number of patients with event; N – the total number of patients in the treatment group; rTAC – reduced dose tacrolimus; sTAC – standard dose tacrolimus. | ||||||






