02 December 2022 : Original article
Pure Laparoscopic Versus Open Right Hepatectomy in Living Liver Donors: Graft Weight Discrepancy
Jiwon Seo1ABCDEF, Suk Kyun Hong1ABCDEF*, Sola Lee1BE, Su young Hong1BE, YoungRok Choi1BE, Nam-Joon Yi1BE, Kwang-Woong Lee1BE, Kyung-Suk Suh1BDDOI: 10.12659/AOT.938274
Ann Transplant 2022; 27:e938274
Table 2 Baseline characteristics of CDRH and PLDRH recipients.
| Variables | CDRH (n=119) | PLDRH (n=376) | P value |
|---|---|---|---|
| Sex | 0.398 | ||
| Male | 79 (66.4) | 265 (70.5) | |
| Female | 40 (33.6) | 111 (29.5) | |
| Age, years | 53.2±12.4 | 55.7±10.9 | 0.038 |
| Body weight, kg | 61.5±12.5 | 65.6±11.6 | 0.001 |
| Underlying etiology | 0.019 | ||
| HBV | 68 (57.1) | 206 (54.8) | 0.652 |
| HCV | 17 (14.3) | 26 (6.9) | 0.013 |
| Others | 37 (31.1) | 158 (42.0) | 0.033 |
| HCC | 71 (59.7) | 224 (59.6) | 0.986 |
| MELD | 15.5±7.6 | 14.1±6.1 | 0.075 |
| Child-Pugh | 8.1±2.5 | 7.7±2.4 | 0.120 |
| Missing | 0 | 3 | |
| estimated GRWR | 1.3±0.3 | 1.2±0.3 | 0.105 |
| Missing | 1 | 0 | |
| real GRWR | 1.2±0.3 | 1.1±0.3 | 0.031 |
| Missing | 6 | 1 | |
| Data are given as mean±SD or n (%). | |||






