02 December 2022 : Original article
Pure Laparoscopic Versus Open Right Hepatectomy in Living Liver Donors: Graft Weight Discrepancy
Jiwon Seo1ABCDEF, Suk Kyun Hong1ABCDEF*, Sola Lee1BE, Su young Hong1BE, YoungRok Choi1BE, Nam-Joon Yi1BE, Kwang-Woong Lee1BE, Kyung-Suk Suh1BDDOI: 10.12659/AOT.938274
Ann Transplant 2022; 27:e938274
Table 3 Postoperative outcomes of recipients.
| Variables | CDRH (n=119) | PLDRH (n=376) | P value |
|---|---|---|---|
| Hospital stay, days | 26.1±37.3 | 21.6±20.4 | 0.205 |
| Early major complications | 35 (29.4) | 104 (27.7) | 0.711 |
| Intra-abdominal bleeding | 14 (11.8) | 31 (8.2) | 0.244 |
| Hepatic artery problems | 2 (1.7) | 5 (1.3) | 0.676 |
| Portal vein problems | 5 (4.2) | 7 (1.9) | 0.171 |
| Hepatic vein problems | 5 (4.2) | 7 (1.9) | 0.171 |
| Biliary problems | 3 (2.5) | 36 (9.6) | 0.013 |
| Intra-abdominal fluid collection | 2 (1.7) | 13 (3.5) | 0.539 |
| Wound problems | 2 (1.7) | 9 (2.4) | 1.000 |
| Cardiac problems | 1 (0.8) | 5 (1.3) | 1.000 |
| Pulmonary problems | 5 (4.2) | 8 (2.1) | 0.320 |
| Gastrointestinal problems | 4 (3.4) | 3 (0.8) | 0.061 |
| Lymphatic problems | 1 (0.8) | 0 | 0.240 |
| Primary nonfunction | 1 (0.8) | 0 | 0.240 |
| Sepsis | 4 (3.4) | 8 (2.1) | 0.494 |
| Neurological problems | 0 | 1 (0.3) | 1.000 |
| Kidney problems | 0 | 1 (0.3) | 1.000 |
| Others | 0 | 6 (1.6) | 0.344 |
| Late major complication | 46 (38.7) | 174 (46.3) | 0.145 |
| Intra-abdominal bleeding | 2 (1.7) | 11 (2.9) | 0.743 |
| Hepatic artery problems | 1 (0.8) | 1 (0.3) | 0.423 |
| Portal vein problems | 1 (0.8) | 10 (2.7) | 0.473 |
| Hepatic vein problems | 2 (1.7) | 10 (2.7) | 0.739 |
| Biliary problems | 26 (21.8) | 141 (37.5) | 0.002 |
| Intra-abdominal fluid collection | 7 (5.9) | 27 (7.2) | 0.625 |
| Wound problems | 1 (0.8) | 1 (0.3) | 0.423 |
| Cardiac problems | 0 | 4 (1.1) | 0.577 |
| Pulmonary problems | 5 (4.2) | 15 (4.0) | 1.000 |
| Gastrointestinal problems | 6 (5.0) | 7 (1.9) | 0.092 |
| Bone problems | 1 (0.8) | 0 | 0.240 |
| Kidney problems | 0 | 1 (0.3) | 1.000 |
| Sepsis | 7 (5.9) | 17 (4.5) | 0.547 |
| Neurological problem | 2 (1.7) | 5 (1.3) | 0.676 |
| Others | 4 (3.4) | 20 (5.3) | 0.386 |
| Retransplantation | 1 (0.8) | 2 (0.5) | 0.563 |
| Data are given as mean±SD or n (%). | |||






