17 January 2023 : Original article
Non-Cryopreserved Peripheral Blood Stem Cell Graft for Autologous Hematopoietic Stem Cell Transplantation in Multiple Myeloma and Lymphoma Patients
Panarat Noiperm1ABCDEF, Jakrawadee Julamanee1ABCDEFG*, Pongtep Viboonjuntra1ADE, Arnuparp Lekhakula1ABCDEDOI: 10.12659/AOT.938595
Ann Transplant 2023; 28:e938595
Table 3 Univariate and multivariate analysis.
| Factor | Univariate | Multivariate | ||
|---|---|---|---|---|
| PFS | OS | PFS | OS | |
| Myeloma | ||||
| HCT-CI score | =0.073 | = | – | =1.000 |
| Engraftment | =0.475 | =0.998 | – | – |
| Febrile neutropenia grade | =0.481 | =0.524 | – | – |
| Pulmonary dysfunction | – | < | – | =1.000 |
| Neurological dysfunction | – | – | – | – |
| Septic shock | – | < | – | – |
| ICU admission | – | < | – | – |
| Need mechanical ventilator | – | – | – | – |
| Complete response after ASCT | =0.563 | =0.095 | – | – |
| Lymphoma | ||||
| HCT-CI score | =0.632 | =0.729 | – | – |
| Engraftment | =0.642 | = | – | =0.547 |
| Febrile neutropenia grade | =0.138 | = | – | =0.952 |
| Pulmonary dysfunction | =0.138 | = | – | =0.940 |
| Neurological dysfunction | =0.642 | = | – | =0.910 |
| Septic shock | =0.232 | =0.050 | – | – |
| ICU admission | =0.232 | =0.050 | – | – |
| Need mechanical ventilator | =0.138 | = | – | – |
| Complete response after ASCT | =0.642 | < | – | =0.907 |
| PFS – progression-free survival; OS – overall survival; HCT-CI – hematopoietic cell transplant comorbidity index; ASCT – autologous stem cell transplantation; ICU – Intensive Care Unit. | ||||






