28 February 2023 : Original article
Association Between Dietary Quality and Serum Cystatin C in Kidney Transplant Recipients Based on Chinese Diet Balance Index 2016 (DBI-16)
Hailing Zhang12AE, Ke Shi3AE, Li Yuan14CD, Xiaohong Guan15BC, Haihui Yin16D, Wenjing Zhao3F, Xinyi Zhou1B, Aiqin Chu1A*DOI: 10.12659/AOT.939149
Ann Transplant 2023; 28:e939149
Table 4 A comparison of component DBI-16 scores between the groups.
| variable | Cystatin C | z/t | P value | |
|---|---|---|---|---|
| Normal | Abnormal | |||
| Cereals | 12 (11, 12) | 12 (12, 12) | −1.897** | 0.058 |
| Vegetables | −1 (−3, 0) | 0 (−2, 0) | −1.263** | 0.207 |
| Fruits | 0 (−2, 0) | −1 (−4, 0) | −1.758** | 0.079 |
| Dairy | −3 (−4, −1) | −5 (−6, −1) | −2.161** | 0.031* |
| Soybeans | −3 (−5, −2) | −4 (−6, 0) | −0.600** | 0.549 |
| Meat | 3 (0, 4) | 1 (−1, 4) | −2.578** | 0.010* |
| Fish | −1 (−3, 0) | −2 (−3, 0) | −1.282** | 0.200 |
| Eggs | 1 (−1, 4) | 0 (−1, 3) | −1.518** | 0.129 |
| Oil | 1 (0, 2) | 1 (0, 3) | −0.200** | 0.842 |
| Salt | 0 (0, 1) | 0 (0, 1) | −0.020** | 0.984 |
| Varied diet | −2 (−3, −1) | −3 (−4, −2) | −3.393** | 0.001* |
| Dietary quality distance (DQD) | 30.48±7.94 | 33.34±7.36 | −2.264*** | 0.034* |
| * ** value; *** value. | ||||






