03 October 2023 : Original article
Impact of Blood Pressure on Risk of Graft Failure or Death Among Patients After Kidney Transplantation in a 10-Year Observational Period: A Single-Center Retrospective Analysis
Tomasz Pilecki1ABCDEF, Bożena Czarkowska-PączekDOI: 10.12659/AOT.939472
Ann Transplant 2023; 28:e939472
Table 5 Comparison of mean values of SBP and DBP measured by ABPM, mean values of SBP and DBP measured by ABPM during day (D) and during night (N) after 1 month after transplantation (at 1mTx) between those who died (RD) and those who lost the graft (GL).
| RD (n 6) | p | ||||||
|---|---|---|---|---|---|---|---|
| Mean range | Me | IQR | Mean range | Me | IQR | ||
| SBP 1mTx | 7.50 | 132.17 | 22.50 | 9.10 | 144.07 | 27.43 | 0.515 |
| DBP 1mTx | 5.33 | 76.59 | 9.55 | 10.40 | 87.05 | 14.01 | 0.039 |
| SBP N, 1mTx | 7.00 | 134.03 | 25.68 | 9.40 | 149.59 | 27.87 | 0.329 |
| DBP N, 1mTx | 4.33 | 75.29 | 14.07 | 11.00 | 91.99 | 13.19 | 0.007 |
| SBP D, 1mTx | 8.00 | 132.28 | 19.34 | 8.80 | 142.20 | 26.40 | 0.745 |
| DBPD, 1mTx | 5.33 | 77.97 | 7.28 | 10.40 | 85.55 | 15.29 | 0.039 |






