02 May 2023 : Original article
The Incidence of Brain-Dead Donors Based on Screening and Management Led by Intensivists
Hyo Jin LeeDOI: 10.12659/AOT.939521
Ann Transplant 2023; 28:e939521
Table 1 Baseline characteristics of pre-introduction and post-introduction groups.
| Total (N=79) | Pre-introduction (n=20) | Post-introduction (n=59) | P-value | |
|---|---|---|---|---|
| 52.13±1.73 | 50.75±4.14 | 52.59±1.86 | 0.688 | |
| 28.18±4.38 | 24.45±0.87 | 29.65±6.09 | 0.597 | |
| 53 (67.1) | 16 (80) | 37 (62.7) | 0.155 | |
| 0.621 | ||||
| Never | 32 (40.5) | 7 (35) | 25 (42.4) | |
| Former (<10 pack-year) | 3 (3.8) | 1 (5) | 2 (3.4) | |
| Current (>10 pack-year) | 31 (39.2) | 10 (50) | 21 (35.6) | |
| Pack years | 9.36±1.93 | 9.18±3.76 | 9.42±2.26 | 0.957 |
| 0.248 | ||||
| O | 23 (29.5) | 8 (40) | 15 (25.9) | |
| A | 22 (28.2) | 3 (15) | 19 (32.8) | |
| B | 20 (25.6) | 4 (20) | 16 (27.6) | |
| AB | 13 (16.7) | 5 (25) | 8 (13.8) | |
| 0.044 | ||||
| Unmarried | 28 (35.4) | 9 (45) | 19 (32.2) | |
| Married | 37 (46.8) | 7 (35) | 30 (50.8) | |
| Cohabited | 1 (1.3) | 1 (5) | 0 (0) | |
| Bereaved | 1 (1.3) | 1 (5) | 0 (0) | |
| Divorced | 4 (5.1) | 2 (10) | 2 (3.4) | |
| 0.039 | ||||
| Atheist | 30 (38) | 7 (35) | 23 (39) | |
| Christian | 17 (21.5) | 7 (35) | 10 (16.9) | |
| Catholic | 2 (2.5) | 1 (5) | 1 (1.7) | |
| Buddhist | 5 (6.3) | 3 (15) | 2 (3.4) | |
| 0.001 | ||||
| Preschool-elementary | 4 (5.1) | 1 (5) | 3 (5.2) | |
| Middle-Highschool | 21 (26.9) | 10 (50) | 11 (19) | |
| College-postgraduate | 19 (24.4) | 8 (40) | 11 (19) | |
| Hypertension | 24 (30.4) | 8 (40) | 16 (27.1) | 0.279 |
| Diabetes | 8 (10.1) | 3 (15) | 5 (8.5) | 0.403 |
| Coronary artery disease | 4 (5.1) | 2 (10) | 2 (3.4) | 0.244 |
| Cerebrovascular disease | 9 (11.5) | 0 (0) | 9 (15.5) | 0.061 |
| Heart failure | 3 (3.8) | 0 (0) | 3 (5.1) | 0.304 |
| Arrythmia | 1 (1.3) | 0 (0) | 1 (1.7) | 0.558 |
| Cancer | 2 (2.5) | 0 (0) | 2 (3.4) | 0.404 |
| Chronic kidney disease | 4 (5.1) | 1 (5) | 3 (5.1) | 0.988 |
| Chronic liver disease | 3 (3.8) | 0 (0) | 3 (5.1) | 0.304 |
| Psychiatry problem | 7 (8.9) | 2 (10) | 5 (8.5) | 0.836 |
| Data presented as n (%) or median (SE). BMI – body mass index. | ||||






