02 May 2023 : Original article
The Incidence of Brain-Dead Donors Based on Screening and Management Led by Intensivists
Hyo Jin LeeDOI: 10.12659/AOT.939521
Ann Transplant 2023; 28:e939521
Table 2 Clinical features of pre-introduction and post-introduction groups.
| Total (N=79) | Pre-introduction (n=20) | Post-introduction (n=59) | P-value | |
|---|---|---|---|---|
| 35 (44.3) | 13 (37.1) | 22 (62.9) | 0.031 | |
| 0.724 | ||||
| Emergency Department | 75 (94.9) | 19 (95) | 56 (94.9) | |
| Coronary Care Unit | 1 (1.3) | 0 (0) | 1 (1.7) | |
| General Ward | 1 (1.3) | 0 (0) | 1 (1.7) | |
| 0.966 | ||||
| Medical Intensive Care Unit | 24 (30.4) | 6 (30) | 18 (30.5) | |
| Surgical Intensive Care Unit | 55 (69.6) | 14 (70) | 41 (69.5) | |
| 0.888 | ||||
| Internal medicine | 22 (27.8) | 6 (30) | 16 (27.1) | |
| Neurology | 2 (2.5) | 1 (5) | 1 (1.7) | |
| Neurosurgery | 48 (60.8) | 12 (60) | 36 (61) | |
| General Surgery | 1 (1.3) | 0 (0) | 1 (1.7) | |
| Thoracic and Cardiovascular Surgery | 2 (2.5) | 0 (0) | 2 (3.4) | |
| Others | 4 (5.1) | 1 (5) | 3 (5.1) | |
| Cerebrovascular ischemia | 7 (8.9) | 3 (15) | 4 (6.8) | 0.264 |
| Intracranial tumor | 1 (1.3) | 0 (0) | 1 (1.7) | 0.558 |
| Cerebral hemorrhage | 48 (61.5) | 9 (45) | 39 (67.2) | 0.212 |
| ICH | 19 (39.6) | 4 (21.1) | 15 (25.9) | |
| SAH | 10 (39.6) | 2 (10.5) | 17 (29.3) | |
| SDH | 10 (20.8) | 3 (30) | 7 (12.1) | |
| Hanging | 7 (8.9) | 2 (10) | 5 (8.5) | 0.836 |
| Cardiac arrest | 21 (26.6) | 6 (30) | 15 (25.4) | 0.689 |
| Stroke | 1 (1.3) | 0 (0) | 1 (1.7) | 0.558 |
| Drug intoxication | 2 (2.5) | 1 (5) | 1 (1.7) | 0.416 |
| Others | 5 (6.3) | 1 (5) | 4 (6.8) | 0.778 |
| POLST | 4 (11.8) | 2 (15.4) | 2 (9.5) | 0.606 |
| 23.13±0.95 | 27.01±2.77 | 21.88±0.83 | 0.090 | |
| 49.87±1.78 | 46.11±4.21 | 51.02±1.93 | 0.246 | |
| 9.36±0.7 | 9.63±0.72 | 9.27±0.89 | 0.826 | |
| 1 day | 2207.68±156.46 | 1811.68±261.41 | 2339.68±187.48 | 0.145 |
| 2 day | 3480.68±921.63 | 3133.68±634.73 | 2477.26±189.88 | 0.333 |
| Vasopressin | 17 (22.4) | 4 (21.1) | 13 (22.8) | 0.874 |
| Norepinephrine | 52 (68.4) | 11 (57.9) | 41 (71.9) | 0.254 |
| Epinephrine | 5 (6.6) | 1 (5.3) | 4 (7) | 0.789 |
| Dobutamine | 1 (1.3) | 0 (0) | 1 (1.8) | 0.561 |
| Dopamine | 5 (6.6) | 5 (26.3) | 0 (0) | <0.001 |
| 25 (32.9) | 8 (42.1) | 17 (29.8) | 0.324 | |
| 26 (34.2) | 7 (36.8) | 19 (33.3) | 0.780 | |
| 10 (13.2) | 2 (10.5) | 8 (14) | 0.695 | |
| 13.62±1.63 | 9.05±1.85 | 15.17±2.06 | 0.103 | |
| Data presented as n (%) or median (SE). APACHE II – Acute Physiology And Chronic Health Evaluation; SAPS – simplified acute physiology score; SOFA – Sequential Organ Failure Assessment; ICH – intracerebral hemorrhage; SAH – subarachnoid hemorrhage; SDH – subdural hematoma; POLST – physician orders for life-sustaining treatment. | ||||






