02 May 2023 : Original article
The Incidence of Brain-Dead Donors Based on Screening and Management Led by Intensivists
Hyo Jin Lee 1ABCDEFG*, Seung Bin Kim 2ABF, Hyun Woo Lee 1ABF, Jung-Kyu Lee 1ABF, Yong Won Seong 3ABF, Eun Young Heo 1ABF, Deog Kyeom Kim 14ABF, Tae Yun Park1ABCDEFGDOI: 10.12659/AOT.939521
Ann Transplant 2023; 28:e939521
Table 3 Number of brain-dead (BD) donors and potential brain-dead (PBD) donors during the study period.
Year | Total ICU discharges | Cases of BD donors | Cases of PBD donors | Incidence of BD donors per 1000 discharges | Incidence of PBD donors per 1000 discharges | Percentage growth of BD donors (year over year) | Percentage growth of PBD donors (year over year) |
---|---|---|---|---|---|---|---|
2012 | 278 | 7 | 10 | 25.18 | 35.97 | ||
2013 | 295 | 3 | 6 | 10.17 | 20.34 | 0.4 | 0.57 |
2014 | 330 | 1 | 7 | 3.03 | 21.21 | 0.3 | 1.04 |
2015 | 276 | 2 | 9 | 7.25 | 32.61 | 2.39 | 1.54 |
2016 | 341 | 3 | 13 | 8.8 | 38.12 | 1.21 | 1.17 |
2017 | 352 | 2 | 10 | 5.68 | 28.41 | 0.65 | 0.75 |
2018 | 365 | 4 | 21 | 10.96 | 57.53 | 1.93 | 2.02 |
2019 | 317 | 3 | 16 | 9.46 | 50.47 | 0.86 | 0.88 |
2020 | 318 | 11 | 21 | 34.59 | 66.04 | 3.66 | 1.31 |
Pre-introduction (2012–2015) | 1179 | 13 | 32 | 11.03 | 27.14 | ||
Post-introduction (2016–2020) | 1693 | 23 | 81 | 13.59 | 47.84 | 1.23 | 1.76 |
Incidence presented as patients per 1000 discharges/year. BD – brain-dead; PBD – potential brain-dead. |