02 May 2023 : Original article
The Incidence of Brain-Dead Donors Based on Screening and Management Led by Intensivists
Hyo Jin LeeDOI: 10.12659/AOT.939521
Ann Transplant 2023; 28:e939521
Table 5 Incidence of donated organs during the study period.
| Year | Incidence of organ per 10 donors | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Heart | Lung | Kidney | Liver | Pancreas | Cornea | Total | 1–2 organs | 3≤ | |
| 2012 | 2.86 | 2.86 | 5.71 | 7.14 | 1.43 | 1.43 | 21.43 | 5.71 | 4.29 |
| 2013 | 0 | 0 | 10 | 6.67 | 0 | 0 | 16.67 | 10 | 0 |
| 2014 | 0 | 0 | 10 | 10 | 0 | 0 | 20 | 10 | 0 |
| 2015 | 5 | 0 | 10 | 5 | 5 | 5 | 30 | 5 | 5 |
| 2016 | 10 | 6.67 | 10 | 10 | 3.33 | 3.33 | 43.33 | 0 | 10 |
| 2017 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 5 |
| 2018 | 0 | 2.5 | 10 | 2.5 | 0 | 2.5 | 17.5 | 7.5 | 2.5 |
| 2019 | 3.33 | 3.33 | 10 | 3.33 | 0 | 0 | 20 | 6.67 | 3.33 |
| 2020 | 3.64 | 6.36 | 7.27 | 6.36 | 0 | 1.82 | 25.46 | 1.82 | 8.18 |
| Pre-introduction (2012–2015) | 2.31 | 1.54 | 7.69 | 6.92 | 1.54 | 1.54 | 21.54 | 6.92 | 3.08 |
| Post-introduction (2016–2020) | 3.48 | 4.78 | 8.26 | 5.22 | 0.44 | 1.74 | 23.91 | 3.48 | 6.52 |
| Incidence presented as number of donated organ/10 donor/year. | |||||||||






