04 July 2023 : Original article
Drug Overdose and Cardiovascular Deaths Among Deceased Organ Donors: Implications for Donor Utilization and Data Reporting
Michie A. AdjeiDOI: 10.12659/AOT.940255
Ann Transplant 2023; 28:e940255
Table 2 Organ-specific donor utilization by expanded cause of death.
| Trauma (n=43,356) | Cardiovascular (n=20,053) | CVA/Stroke (n=44,707) | Drug intoxication (n=10,205) | Anoxia (NOS) (n=12,261) | Other/Unknown (n=2,200) | p-Value | |
|---|---|---|---|---|---|---|---|
| Organ donor | 42,230 (97.4%) | 18,065 (90.1%) | 40,782 (91.2%) | 9,815 (96.2%) | 11,723 (95.6%) | 2,039 (92.6%) | <0.001 |
| Multi-organ donor | 34,431 (79.4%) | 9,986 (49.8%) | 25,501 (57.0%) | 7,386 (72.4%) | 8,403 (68.5%) | 1,333 (60.6%) | <0.001 |
| # organs donated | 3.81±1.79 | 2.32±1.48 | 2.55±1.65 | 3.19±1.65 | 3.16±1.63 | 2.96±1.76 | <0.001 |
| Heart utilization | <0.001 | ||||||
| Transplanted | 21,147 (48.8%) | 3,028 (15.1%) | 7,001 (15.7%) | 3,764 (36.9%) | 4,413 (36.0%) | 648 (29.4%) | |
| Recovered-not transplanted | 124 (0.3%) | 42 (0.2%) | 121 (0.3%) | 39 (0.4%) | 38 (0.3%) | 6 (0.3%) | |
| Not recovered | 22,085 (50.9%) | 16,983 (84.7%) | 37,585 (84.1%) | 6,402 (62.7%) | 7,810 (63.7%) | 1,547 (70.3%) | |
| Lung utilization | <0.001 | ||||||
| Transplanted | 12,139 (28.0%) | 1,892 (9.4%) | 8,491 (19.0%) | 2,079 (20.4%) | 1,899 (15.5%) | 442 (20.1%) | |
| Recovered-not transplanted | 374 (0.9%) | 116 (0.6%) | 284 (0.6%) | 124 (1.2%) | 98 (0.8%) | 11 (0.5%) | |
| Not recovered | 30,843 (71.1%) | 18,045 (90.0%) | 35,932 (80.4%) | 8,002 (78.4%) | 10,264 (83.7%) | 1,748 (79.4%) | |
| Liver utilization | <0.001 | ||||||
| Transplanted | 34,567 (79.7%) | 13,122 (65.4%) | 32,961 (73.7%) | 7,964 (78.0%) | 8,738 (71.3%) | 1,402 (63.7%) | |
| Recovered-not transplanted | 2,412 (5.6%) | 2,080 (10.4%) | 4,533 (10.1%) | 703 (6.9%) | 835 (6.8%) | 2,412 (5.6%) | |
| Not recovered | 6,377 (14.7%) | 4,851 (24.2%) | 7,213 (16.1%) | 1,538 (15.1%) | 2,688 (21.9%) | 6,377 (14.7%) | |
| Kidney utilization | <0.001 | ||||||
| Transplanted | 38,862 (89.6%) | 13,752 (68.6%) | 29,840 (66.8%) | 8,412 (82.4%) | 10,335 (84.3%) | 1,750 (79.5%) | |
| Recovered-not transplanted | 2,842 (6.6%) | 3,449 (17.2%) | 9,369 (21.0%) | 839 (8.2%) | 1,050 (8.6%) | 251 (11.4%) | |
| Not recovered | 1,652 (3.8%) | 2,852 (14.2%) | 5,498 (12.3%) | 954 (9.4%) | 876 (7.1%) | 200 (9.1%) | |
| Pancreas utilization | <0.001 | ||||||
| Transplanted | 10,675 (24.6%) | 955 (4.8%) | 2,360 (5.3%) | 968 (9.5%) | 1,785 (14.6%) | 245 (11.1%) | |
| Recovered-not transplanted | 3,120 (7.2%) | 471 (2.4%) | 1,602 (3.6%) | 377 (3.7%) | 492 (4.0%) | 81 (3.7%) | |
| Not recovered | 29,561 (68.2%) | 18,627 (92.9%) | 40,745 (91.1%) | 8,860 (86.8%) | 9,984 (81.4%) | 1,875 (85.2%) |






